Route | Hospital District | ▶ | South Street Landing | ▶ | Ship Street | ▶ | Dorrance Street | ▶ | Kennedy Plaza | ▶ | Providence Station | ▶ | End of Route |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | 62 min | 65 min | 65 min | 67 min | 69 min | 71 min | John Cummings at Comm. Care Alliance | ||||||
1 | ---- | 38 min | 39 min | 41 min | Due | ---- | Pawtucket-Central Falls Transit Center (Stop B) | ||||||
3 | 42 min | 45 min | 45 min | 47 min | 49 min | 51 min | Park Row West (Drop-off Only) | ||||||
51 | 6 min | 9 min | 10 min | 12 min | 14 min | 16 min | Ccri Lincoln | ||||||
72 | 22 min | 25 min | 25 min | 27 min | Due | 1 min | Pawtucket-Central Falls Transit Center (Stop A) | ||||||
Providence to South Station | 5:40 PM | ||||||||||||
Predictions generated by TransSee: transsee.ca/ripta |