3-Superior
GCRTA SERVICE ALERT
WHAT:
Detour on #3 Superior West
WHY:
---
WHEN:
Immediate until 11/22/26 07:42 AM
WHERE:
SUPERIOR AV & E 12TH ST to SUPERIOR AV & EAST ROADWAY
Effect: Detour
Cause: : Unknown Cause
Route: 3-Superior
Shown Sat Nov 21 to now
GCRTA SERVICE ALERT
WHAT:
Reduced Service on #3 Superior West
WHY:
Mechanical Problem
WHEN:
11/21/2026 1:30:00 PM until 11/21/2026 2:00:00 PM
WHERE:
STOKES-WINDERMERE STATION BUS STOP #6 to W 3RD ST & FRANKFORT AV
STOPS AFFECTED:
Route 3 West
STOKES-WINDERMERE STATION BUS STOP #6 | 1:30 PM
EUCLID AV & DEBRA ANN LN | 1:31 PM
EUCLID AV & LAKEFRONT RD | 1:32 PM
EUCLID AV & EDDY RD | 1:32 PM
EUCLID AV & SUPERIOR AV | 1:33 PM
SUPERIOR STATION | 1:34 PM
SUPERIOR RD & HAYDEN AV | 1:34 PM
SUPERIOR AV & MELBOURNE RD | 1:35 PM
SUPERIOR AV & E 125TH ST | 1:35 PM
SUPERIOR AV & E 123RD ST | 1:35 PM
SUPERIOR AV & E 120TH ST | 1:36 PM
SUPERIOR AV & E 115TH ST | 1:36 PM
SUPERIOR AV & E 112TH ST | 1:37 PM
SUPERIOR AV & PARKWOOD DR | 1:37 PM
SUPERIOR AV & E 108TH ST | 1:38 PM
SUPERIOR AV & E 105TH ST | 1:39 PM
SUPERIOR AV & EAST BLVD | 1:39 PM
SUPERIOR AV & E 99TH ST | 1:40 PM
SUPERIOR AV & ANSEL RD | 1:40 PM
SUPERIOR AV & E 87TH ST | 1:41 PM
SUPERIOR AV & E 82ND ST | 1:42 PM
SUPERIOR AV & E 79TH ST | 1:42 PM
SUPERIOR AV & E 74TH ST | 1:43 PM
SUPERIOR AV & E 71ST ST | 1:44 PM
SUPERIOR AV & RUSSELL RD | 1:44 PM
SUPERIOR AV & NORWOOD RD | 1:45 PM
SUPERIOR AV & E 60TH ST | 1:45 PM
SUPERIOR AV & E 55TH ST | 1:46 PM
SUPERIOR AV & E 52ND ST | 1:47 PM
SUPERIOR AV & E 49TH ST | 1:47 PM
SUPERIOR AV & E 43RD ST | 1:48 PM
SUPERIOR AV & E 40TH ST | 1:48 PM
SUPERIOR AV & E 36TH ST | 1:49 PM
SUPERIOR AV & E 33RD ST | 1:50 PM
SUPERIOR AV & E 30TH ST | 1:50 PM
SUPERIOR AV & E 26TH ST | 1:51 PM
SUPERIOR AV & E 24TH ST | 1:51 PM
SUPERIOR AV & E 21ST ST | 1:52 PM
SUPERIOR AV & E 18TH ST | 1:53 PM
SUPERIOR AV & E 17TH ST | 1:53 PM
SUPERIOR AV & E 13TH ST | 1:54 PM
SUPERIOR AV & E 12TH ST | 1:55 PM
SUPERIOR AV & E 9TH ST | 1:56 PM
SUPERIOR AV & E 6TH ST | 1:57 PM
SUPERIOR AV & EAST ROADWAY | 1:58 PM
PUBLIC SQUARE & WEST ROADWAY | 1:59 PM
W 3RD ST & FRANKFORT AV | 2:00 PM
(NONE IF BLANK)
Effect: Reduced Service
Cause: Technical Problem: Mechanical Problem
Route: 3-Superior
Shown to
GCRTA SERVICE ALERT
WHAT:
Reduced Service on #3 Superior East
WHY:
Mechanical Problem
WHEN:
11/21/2026 2:10:00 PM until 11/21/2026 2:21:00 PM
WHERE:
W 3RD ST & FRANKFORT AV to SUPERIOR AV & E 17TH ST
STOPS AFFECTED:
Route 3 East
W 3RD ST & FRANKFORT AV | 2:10 PM
SUPERIOR AV & W 6TH ST | 2:14 PM
PUBLIC SQUARE & WEST ROADWAY | 2:15 PM
SUPERIOR AV & E 3RD ST | 2:16 PM
SUPERIOR AV & E 6TH ST | 2:17 PM
SUPERIOR AV & E 9TH ST | 2:18 PM
SUPERIOR AV & E 12TH ST | 2:19 PM
SUPERIOR AV & E 13TH ST | 2:20 PM
SUPERIOR AV & E 17TH ST | 2:21 PM
(NONE IF BLANK)
Effect: Reduced Service
Cause: Technical Problem: Mechanical Problem
Route: 3-Superior
Shown to
GCRTA SERVICE ALERT
WHAT:
Reduced Service on #3 Superior East
WHY:
Mechanical Problem
WHEN:
11/21/2026 2:28:00 PM until 11/21/2026 2:45:00 PM
WHERE:
SUPERIOR AV & E 55TH ST to STOKES-WINDERMERE STATION BUS STOP #6
STOPS AFFECTED:
Route 3 East
SUPERIOR AV & E 55TH ST | 2:28 PM
SUPERIOR AV & E 60TH ST | 2:29 PM
SUPERIOR AV & E 65TH ST | 2:29 PM
SUPERIOR AV & RUSSELL RD | 2:30 PM
SUPERIOR AV & ADDISON RD | 2:31 PM
SUPERIOR AV & E 75TH ST | 2:31 PM
SUPERIOR AV & E 79TH ST | 2:32 PM
SUPERIOR AV & E 82ND ST | 2:32 PM
SUPERIOR AV & E 85TH ST | 2:33 PM
SUPERIOR AV & E 89TH ST | 2:33 PM
SUPERIOR AV & ANSEL RD | 2:34 PM
SUPERIOR AV & E 99TH ST | 2:34 PM
SUPERIOR AV & EAST BLVD | 2:35 PM
SUPERIOR AV & E 105TH ST | 2:35 PM
SUPERIOR AV & E 108TH ST | 2:36 PM
SUPERIOR AV & E 110TH ST | 2:37 PM
SUPERIOR AV & E 115TH ST | 2:38 PM
SUPERIOR AV & LAKEVIEW RD | 2:39 PM
SUPERIOR AV & E 125TH ST | 2:39 PM
SUPERIOR RD & HAYDEN AV | 2:40 PM
SUPERIOR STATION | 2:41 PM
EUCLID AV & SUPERIOR AV | 2:42 PM
EUCLID AV & WELLESLEY AV | 2:43 PM
EUCLID AV & BELMORE AV | 2:43 PM
STOKES-WINDERMERE STATION BUS STOP #6 | 2:45 PM
(NONE IF BLANK)
Effect: Reduced Service
Cause: Technical Problem: Mechanical Problem
Route: 3-Superior
Shown to