Agencies » Edmonton ETS

Route Schedule for 414-BETHEL - University of Alberta on May 1, 2025

 
Schedule
 

(414-BETHEL - University of Alberta stop list)

Branch NameFirst StopStart TimeLast StopEnd TimeTravel Time
U Of A | ExpressBethel Transit Terminal6:15:00AMUniversity Transit Centre Bay C6:50:00AM35:00
U Of A | ExpressBethel Transit Terminal6:45:00AMUniversity Transit Centre Bay C7:20:00AM35:00
Bethel | ExpressUniversity Transit Centre Bay C7:05:00AMBethel Transit Terminal7:40:00AM35:00
U Of A | ExpressBethel Transit Terminal7:15:00AMUniversity Transit Centre Bay C7:50:00AM35:00
Bethel | ExpressUniversity Transit Centre Bay C7:35:00AMBethel Transit Terminal8:10:00AM35:00
U Of A | ExpressBethel Transit Terminal7:45:00AMUniversity Transit Centre Bay C8:20:00AM35:00
Bethel | ExpressUniversity Transit Centre Bay C8:05:00AMBethel Transit Terminal8:40:00AM35:00
U Of A | ExpressBethel Transit Terminal8:15:00AMUniversity Transit Centre Bay C8:50:00AM35:00
Bethel | ExpressUniversity Transit Centre Bay C8:40:00AMBethel Transit Terminal9:10:00AM30:00
U Of A | ExpressBethel Transit Terminal8:45:00AMUniversity Transit Centre Bay C9:20:00AM35:00
Bethel | ExpressUniversity Transit Centre Bay C9:10:00AMBethel Transit Terminal9:40:00AM30:00
U Of A | ExpressBethel Transit Terminal9:15:00AMUniversity Transit Centre Bay C9:45:00AM30:00
Bethel | ExpressUniversity Transit Centre Bay C10:10:00AMBethel Transit Terminal10:40:00AM30:00
U Of A | ExpressBethel Transit Terminal10:15:00AMUniversity Transit Centre Bay C10:45:00AM30:00
Bethel | ExpressUniversity Transit Centre Bay C11:10:00AMBethel Transit Terminal11:40:00AM30:00
U Of A | ExpressBethel Transit Terminal11:15:00AMUniversity Transit Centre Bay C11:45:00AM30:00
Bethel | ExpressUniversity Transit Centre Bay C12:10:00PMBethel Transit Terminal12:40:00PM30:00
U Of A | ExpressBethel Transit Terminal12:15:00PMUniversity Transit Centre Bay C12:45:00PM30:00
Bethel | ExpressUniversity Transit Centre Bay C1:10:00PMBethel Transit Terminal1:40:00PM30:00
U Of A | ExpressBethel Transit Terminal1:15:00PMUniversity Transit Centre Bay C1:45:00PM30:00
Bethel | ExpressUniversity Transit Centre Bay C2:10:00PMBethel Transit Terminal2:40:00PM30:00
U Of A | ExpressBethel Transit Terminal2:15:00PMUniversity Transit Centre Bay C2:45:00PM30:00
Bethel | ExpressUniversity Transit Centre Bay C2:40:00PMBethel Transit Terminal3:10:00PM30:00
U Of A | ExpressBethel Transit Terminal2:45:00PMUniversity Transit Centre Bay C3:15:00PM30:00
Bethel | ExpressUniversity Transit Centre Bay C3:07:00PMBethel Transit Terminal3:40:00PM33:00
U Of A | ExpressBethel Transit Terminal3:15:00PMUniversity Transit Centre Bay C3:50:00PM35:00
Bethel | ExpressUniversity Transit Centre Bay C3:35:00PMBethel Transit Terminal4:10:00PM35:00
U Of A | ExpressBethel Transit Terminal3:45:00PMUniversity Transit Centre Bay C4:20:00PM35:00
Bethel | ExpressUniversity Transit Centre Bay C4:05:00PMBethel Transit Terminal4:40:00PM35:00
U Of A | ExpressBethel Transit Terminal4:15:00PMUniversity Transit Centre Bay C4:50:00PM35:00
Bethel | ExpressUniversity Transit Centre Bay C4:35:00PMBethel Transit Terminal5:10:00PM35:00
U Of A | ExpressBethel Transit Terminal4:45:00PMUniversity Transit Centre Bay C5:20:00PM35:00
Bethel | ExpressUniversity Transit Centre Bay C5:05:00PMBethel Transit Terminal5:40:00PM35:00
U Of A | ExpressBethel Transit Terminal5:15:00PMUniversity Transit Centre Bay C5:50:00PM35:00
Bethel | ExpressUniversity Transit Centre Bay C5:40:00PMBethel Transit Terminal6:10:00PM30:00
U Of A | ExpressBethel Transit Terminal5:45:00PMUniversity Transit Centre Bay C6:20:00PM35:00
Bethel | ExpressUniversity Transit Centre Bay C6:10:00PMBethel Transit Terminal6:40:00PM30:00
U Of A | ExpressBethel Transit Terminal6:15:00PMUniversity Transit Centre Bay C6:45:00PM30:00
Bethel | ExpressUniversity Transit Centre Bay C6:45:00PMBethel Transit Terminal7:10:00PM25:00

April
sumotuwethfrsa
12345
6789101112
13141516171819
20212223242526
27282930
May
sumotuwethfrsa
123
45678910
11121314151617
18192021222324
25262728293031
June
sumotuwethfrsa
1234567
891011121314
15161718192021
22232425262728
2930