Agencies » Fort Myers LeeTran

Route Schedule for Route 500 Blue Line Trolley on Mar 1, 2026

 
Schedule
 

(Route 500 Blue Line Trolley stop list)

Remove ads by becoming a Premium User

Branch NameFirst StopStart TimeLast StopEnd TimeTravel Time
Blue Line | W First St & McGregor BlvdRosa Parks Transportation Ctr11:00:00AMOasis Grand Blvd on Frierson St11:14:00AM14:00
Blue Line | W First St & McGregor BlvdOasis Grand Blvd on Frierson St11:15:00AMRosa Parks Transportation Ctr W11:33:00AM18:00
Blue Line | W First St & McGregor BlvdRosa Parks Transportation Ctr11:43:00AMOasis Grand Blvd on Frierson St11:57:00AM14:00
Blue Line | W First St & McGregor BlvdOasis Grand Blvd on Frierson St11:58:00AMRosa Parks Transportation Ctr W12:16:00PM18:00
Blue Line | W First St & McGregor BlvdRosa Parks Transportation Ctr12:26:00PMOasis Grand Blvd on Frierson St12:40:00PM14:00
Blue Line | W First St & McGregor BlvdOasis Grand Blvd on Frierson St12:41:00PMRosa Parks Transportation Ctr W12:59:00PM18:00
Blue Line | W First St & McGregor BlvdRosa Parks Transportation Ctr1:09:00PMOasis Grand Blvd on Frierson St1:23:00PM14:00
Blue Line | W First St & McGregor BlvdOasis Grand Blvd on Frierson St1:24:00PMRosa Parks Transportation Ctr W1:42:00PM18:00
Blue Line | W First St & McGregor BlvdRosa Parks Transportation Ctr1:52:00PMOasis Grand Blvd on Frierson St2:06:00PM14:00
Blue Line | W First St & McGregor BlvdOasis Grand Blvd on Frierson St2:07:00PMRosa Parks Transportation Ctr W2:25:00PM18:00
Blue Line | W First St & McGregor BlvdRosa Parks Transportation Ctr2:35:00PMOasis Grand Blvd on Frierson St2:49:00PM14:00
Blue Line | W First St & McGregor BlvdOasis Grand Blvd on Frierson St2:50:00PMRosa Parks Transportation Ctr W3:08:00PM18:00
Blue Line | W First St & McGregor BlvdRosa Parks Transportation Ctr3:18:00PMOasis Grand Blvd on Frierson St3:31:00PM13:00
Blue Line | W First St & McGregor BlvdOasis Grand Blvd on Frierson St3:32:00PMRosa Parks Transportation Ctr W3:51:00PM19:00
Blue Line | W First St & McGregor BlvdRosa Parks Transportation Ctr3:39:00PMOasis Grand Blvd on Frierson St3:52:00PM13:00
Blue Line | W First St & McGregor BlvdOasis Grand Blvd on Frierson St3:53:00PMRosa Parks Transportation Ctr W4:12:00PM19:00
Blue Line | W First St & McGregor BlvdRosa Parks Transportation Ctr4:01:00PMOasis Grand Blvd on Frierson St4:14:00PM13:00
Blue Line | W First St & McGregor BlvdOasis Grand Blvd on Frierson St4:15:00PMRosa Parks Transportation Ctr W4:34:00PM19:00
Blue Line | W First St & McGregor BlvdRosa Parks Transportation Ctr4:22:00PMOasis Grand Blvd on Frierson St4:35:00PM13:00
Blue Line | W First St & McGregor BlvdOasis Grand Blvd on Frierson St4:36:00PMRosa Parks Transportation Ctr W4:55:00PM19:00
Blue Line | W First St & McGregor BlvdRosa Parks Transportation Ctr4:44:00PMOasis Grand Blvd on Frierson St4:57:00PM13:00
Blue Line | W First St & McGregor BlvdOasis Grand Blvd on Frierson St4:58:00PMRosa Parks Transportation Ctr W5:17:00PM19:00
Blue Line | W First St & McGregor BlvdRosa Parks Transportation Ctr5:05:00PMOasis Grand Blvd on Frierson St5:18:00PM13:00
Blue Line | W First St & McGregor BlvdOasis Grand Blvd on Frierson St5:19:00PMRosa Parks Transportation Ctr W5:38:00PM19:00
Blue Line | W First St & McGregor BlvdRosa Parks Transportation Ctr5:27:00PMOasis Grand Blvd on Frierson St5:40:00PM13:00
Blue Line | W First St & McGregor BlvdOasis Grand Blvd on Frierson St5:41:00PMRosa Parks Transportation Ctr W6:00:00PM19:00
Blue Line | W First St & McGregor BlvdRosa Parks Transportation Ctr5:48:00PMOasis Grand Blvd on Frierson St6:01:00PM13:00
Blue Line | W First St & McGregor BlvdOasis Grand Blvd on Frierson St6:02:00PMRosa Parks Transportation Ctr W6:21:00PM19:00
Blue Line | W First St & McGregor BlvdRosa Parks Transportation Ctr6:10:00PMOasis Grand Blvd on Frierson St6:23:00PM13:00
Blue Line | W First St & McGregor BlvdOasis Grand Blvd on Frierson St6:24:00PMRosa Parks Transportation Ctr W6:43:00PM19:00
Blue Line | W First St & McGregor BlvdRosa Parks Transportation Ctr6:31:00PMOasis Grand Blvd on Frierson St6:44:00PM13:00
Blue Line | W First St & McGregor BlvdOasis Grand Blvd on Frierson St6:45:00PMRosa Parks Transportation Ctr W7:04:00PM19:00
Blue Line | W First St & McGregor BlvdRosa Parks Transportation Ctr6:53:00PMOasis Grand Blvd on Frierson St7:06:00PM13:00
Blue Line | W First St & McGregor BlvdOasis Grand Blvd on Frierson St7:07:00PMRosa Parks Transportation Ctr W7:26:00PM19:00
Blue Line | W First St & McGregor BlvdRosa Parks Transportation Ctr7:14:00PMOasis Grand Blvd on Frierson St7:27:00PM13:00
Blue Line | W First St & McGregor BlvdOasis Grand Blvd on Frierson St7:28:00PMRosa Parks Transportation Ctr W7:47:00PM19:00
Blue Line | W First St & McGregor BlvdRosa Parks Transportation Ctr7:36:00PMOasis Grand Blvd on Frierson St7:49:00PM13:00
Blue Line | W First St & McGregor BlvdOasis Grand Blvd on Frierson St7:50:00PMRosa Parks Transportation Ctr W8:09:00PM19:00
Blue Line | W First St & McGregor BlvdRosa Parks Transportation Ctr7:57:00PMOasis Grand Blvd on Frierson St8:10:00PM13:00
Blue Line | W First St & McGregor BlvdOasis Grand Blvd on Frierson St8:11:00PMRosa Parks Transportation Ctr W8:30:00PM19:00
Blue Line | W First St & McGregor BlvdRosa Parks Transportation Ctr8:40:00PMOasis Grand Blvd on Frierson St8:53:00PM13:00
Blue Line | W First St & McGregor BlvdOasis Grand Blvd on Frierson St8:54:00PMRosa Parks Transportation Ctr W9:13:00PM19:00
Blue Line | W First St & McGregor BlvdRosa Parks Transportation Ctr9:23:00PMOasis Grand Blvd on Frierson St9:36:00PM13:00
Blue Line | W First St & McGregor BlvdOasis Grand Blvd on Frierson St9:37:00PMRosa Parks Transportation Ctr W9:56:00PM19:00
Blue Line | W First St & McGregor BlvdRosa Parks Transportation Ctr10:06:00PMOasis Grand Blvd on Frierson St10:19:00PM13:00
Blue Line | W First St & McGregor BlvdOasis Grand Blvd on Frierson St10:20:00PMRosa Parks Transportation Ctr W10:39:00PM19:00
Blue Line | W First St & McGregor BlvdRosa Parks Transportation Ctr10:49:00PMOasis Grand Blvd on Frierson St11:02:00PM13:00
Blue Line | W First St & McGregor BlvdOasis Grand Blvd on Frierson St11:03:00PMRosa Parks Transportation Ctr W11:22:00PM19:00
February
sumotuwethfrsa
1234567
891011121314
15161718192021
22232425262728
March
sumotuwethfrsa
1234567
891011121314
15161718192021
22232425262728
293031
April
sumotuwethfrsa
1234
567891011
12131415161718
19202122232425
2627282930