Agencies » Cleveland RTA
• 53-53A-MetroHealth Line–Broadview
GCRTA SERVICE ALERT
WHAT:
Reduced Service on #53 MetroHealth–Broadview North
WHY:
---
WHEN:
10/22/2025 4:10:00 PM until 10/22/2025 4:57:00 PM
WHERE:
BRECKSVILLE METROHEALTH LAYOVER to E 3RD ST & ROCKWELL AV
STOPS AFFECTED:
Route 53 North
BRECKSVILLE METROHEALTH LAYOVER | 4:10 PM
ROYALTON & TREEWORTH BLVD | 4:10 PM
ROYALTON & KEN MAR INDUST. PKY | 4:11 PM
ROYALTON RD & TAYLOR AV | 4:11 PM
E ROYALTON RD & MARKET PL | 4:11 PM
E ROYALTON RD & MARKET PL WEST | 4:12 PM
ROYALTON RD & POSTAL DR | 4:12 PM
ROYALTON RD & AVERY | 4:13 PM
ROYALTON RD & LEDGEMONT DR | 4:13 PM
ROYALTON RD & STONEY RUN TRAIL | 4:13 PM
E ROYALTON RD & BROADVIEW RD | 4:14 PM
BROADVIEW RD & ROYALTON RD | 4:14 PM
BROADVIEW RD & ROYALWOOD RD | 4:16 PM
BROADVIEW RD & TOLLIS PKWY | 4:17 PM
BROADVIEW RD & COUNTRYSIDE DR | 4:17 PM
BROADVIEW RD & QUAIL RUN DR | 4:18 PM
BROADVIEW RD & VALLEY PARK DR | 4:19 PM
BROADVIEW RD & E WALLINGS AV | 4:20 PM
7977 BROADVIEW RD | 4:20 PM
BROADVIEW RD & E SPRAGUE RD | 4:21 PM
BROADVIEW RD & MEADOWLANE RD | 4:21 PM
BROADVIEW RD & ORCHARDVIEW RD | 4:22 PM
7635 BROADVIEW RD | 4:22 PM
BROADVIEW RD & EVELYN AV | 4:23 PM
BROADVIEW RD & E PLEASANT VALLEY | 4:23 PM
7391 BROADVIEW RD | 4:24 PM
7311 BROADVIEW RD | 4:24 PM
BROADVIEW RD & HILLSIDE RD | 4:24 PM
BROADVIEW RD & GETTYSBURG DR | 4:25 PM
BROADVIEW RD & STARLIGHT DR | 4:26 PM
BROADVIEW RD & PARKHAVEN DR | 4:26 PM
BROADVIEW RD & JUSTO LN | 4:27 PM
BROADVIEW RD & SCENIC LN | 4:27 PM
BROADVIEW RD & CHESTNUT RD | 4:28 PM
BROADVIEW RD & PANORAMA DR | 4:28 PM
BROADVIEW RD & E RIDGEWOOD DR | 4:29 PM
6204 BROADVIEW RD | 4:30 PM
BROADVIEW RD & GRANTWOOD DR | 4:30 PM
BROADVIEW RD & MEADOWLAWN BLVD | 4:31 PM
BROADVIEW RD & HILLSDALE AV | 4:31 PM
BROADVIEW RD & ENGLEWOOD DR | 4:32 PM
BROADVIEW RD & ROCKSIDE RD | 4:32 PM
BROADVIEW RD & BROADROCK CT | 4:33 PM
BROADVIEW RD & SANDPIPER DR | 4:33 PM
BROADVIEW RD & BROOKDALE AV | 4:33 PM
BROADVIEW RD & MARIETTA AV | 4:34 PM
BROADVIEW RD & NORTH AV | 4:34 PM
BROADVIEW RD & BROOKPARK RD | 4:35 PM
BROADVIEW RD & PLEASANTDALE RD | 4:36 PM
BROADVIEW RD & MERL AV | 4:36 PM
BROADVIEW RD & ALVIN AV | 4:37 PM
BROADVIEW RD & W SCHAAF RD | 4:38 PM
BROADVIEW RD & SARATOGA AV | 4:38 PM
BROADVIEW RD & HOOD AV | 4:39 PM
BROADVIEW RD & SPRING RD | 4:39 PM
BROADVIEW RD & W 22ND ST | 4:40 PM
3009 BROADVIEW RD | 4:41 PM
PEARL RD & BROADVIEW RD | 4:42 PM
PEARL RD & WILDLIFE WAY | 4:42 PM
PEARL RD & DENISON AV | 4:44 PM
PEARL RD & ARCHWOOD AV | 4:44 PM
PEARL RD & MAPLEDALE AV | 4:45 PM
ONTARIO ST & CARNEGIE AV | 4:55 PM
ONTARIO ST & ROCKET MORTGAGE FIELDHOUSE | 4:56 PM
ONTARIO ST & PROSPECT AV | 4:56 PM
ONTARIO ST & EUCLID AV | 4:56 PM
E 3RD ST & ROCKWELL AV | 4:57 PM
(NONE IF BLANK)
Jump to: ↓South
|
|