Agencies » Cleveland RTA
• 14-14A-Kinsman
GCRTA SERVICE ALERT
WHAT:
Detour on #14 Kinsman West
WHY:
Construction
WHEN:
8/25/25 09:25 AM until Indefinite
WHERE:
23600 EMERY RD to 4323 CLARKWOOD PKWY
STOPS AFFECTED:
4400 CLARKWOOD PKWY
4480 GRANADA BLVD
23400 EMERY RD
EMERY RD & GREEN RD
GRANADA BLVD & CLARKWOOD PKWY
GRANADA BLVD & EMERY RD
(NONE IF BLANK)
GCRTA SERVICE ALERT
WHAT:
Reduced Service on #14 Kinsman West
WHY:
Accident
WHEN:
10/21/2025 9:03:00 AM until 10/21/2025 9:36:00 AM
WHERE:
LANDER CIRCLE to KINSMAN RD & E 130TH ST
STOPS AFFECTED:
Route 14 West
LANDER CIRCLE | 9:03 AM
CHAGRIN BLVD & LANDER CIRCLE | 9:03 AM
29825 CHAGRIN BLVD | 9:04 AM
29125 CHAGRIN BLVD | 9:05 AM
CHAGRIN BLVD & BELMONT RD | 9:05 AM
CHAGRIN BLVD & AVONDALE AV | 9:06 AM
CHAGRIN BLVD & MAPLE CREST RD | 9:07 AM
CHAGRIN BLVD & W BRAINARD RD | 9:07 AM
ORANGE PL & CHAGRIN BLVD | 9:08 AM
3690 ORANGE PL | 9:08 AM
3750 ORANGE PL | 9:09 AM
3900 ORANGE PL | 9:09 AM
3910 ORANGE PL (UH CHAGRIN HIGHLANDS) | 9:10 AM
ORANGE PL & PARK AVE | 9:11 AM
RICHMOND RD & HARVARD RD | 9:13 AM
3999 RICHMOND RD (UH AHUJA MEDICAL CTR) | 9:14 AM
RICHMOND RD & AUBURN PKWY | 9:14 AM
RICHMOND RD & PARK EAST DR | 9:15 AM
CHAGRIN BLVD & RICHMOND RD | 9:17 AM
25201 CHAGRIN BLVD | 9:17 AM
CHAGRIN BLVD & FIRE STATION DR | 9:18 AM
24081 CHAGRIN BLD(PAVILION CTR) | 9:19 AM
23811 CHAGRIN BLVD | 9:19 AM
23305 CHAGRIN BLVD | 9:20 AM
CHAGRIN BLVD & S GREEN RD | 9:20 AM
CHAGRIN BLVD & STRATTON RD | 9:21 AM
22035 CHAGRIN BLVD | 9:21 AM
CHAGRIN BLVD & BELVOIR BLVD | 9:22 AM
CHAGRIN BLVD & COLTON RD | 9:23 AM
CHAGRIN BLVD & WARRENSVILLE CTR RD | 9:24 AM
VAN AKEN-WARRENSVILLE STA STOP 3 | 9:24 AM
FARNSLEIGH RD & CHAGRIN BLVD | 9:25 AM
CHAGRIN BLVD & NORWOOD RD | 9:26 AM
CHAGRIN BLVD & LYNNFIELD RD | 9:27 AM
CHAGRIN BLVD & GLENCAIRN RD | 9:28 AM
CHAGRIN BLVD & INGLESIDE RD | 9:28 AM
CHAGRIN BLVD & AVALON RD | 9:29 AM
CHAGRIN BLVD & WINSLOW CT | 9:30 AM
CHAGRIN BLVD & LEE RD | 9:30 AM
CHAGRIN BLVD & CHELTON RD | 9:31 AM
CHAGRIN BLVD & LUDGATE RD | 9:31 AM
KINSMAN RD & E 154TH ST | 9:32 AM
KINSMAN RD & E 150TH ST | 9:33 AM
KINSMAN RD & E 147TH ST | 9:33 AM
KINSMAN RD & E 143RD ST | 9:34 AM
KINSMAN RD & E 139TH ST | 9:35 AM
KINSMAN RD & E 135TH ST | 9:35 AM
KINSMAN RD & E 130TH ST | 9:36 AM
(NONE IF BLANK)
Jump to: ←West
|
|