Agencies » Cleveland RTA
• 55-55B-55C-Cleveland State Line
GCRTA SERVICE ALERT
WHAT:
Reduced Service on #55 Cleveland State Line West
WHY:
---
WHEN:
10/10/2025 5:26:00 PM until 10/10/2025 6:27:00 PM
WHERE:
CLIFTON BLVD & W 117TH ST to NORTH OLMSTED INDUSTRIAL PKWY LOOP
STOPS AFFECTED:
Route 55 West
CLIFTON BLVD & W 117TH ST | 5:26 PM
CLIFTON BLVD & FRY AV | 5:27 PM
CLIFTON BLVD & COVE AV | 5:27 PM
CLIFTON BLVD & NICHOLSON AV | 5:29 PM
CLIFTON BLVD & BUNTS RD | 5:30 PM
CLIFTON BLVD & BELLE AV | 5:31 PM
CLIFTON BLVD & COOK AV | 5:31 PM
CLIFTON BLVD & SUMMIT AV | 5:32 PM
CLIFTON BLVD & CRANFORD AV | 5:33 PM
CLIFTON BLVD & GRANGER AV | 5:34 PM
CLIFTON BLVD & WEBB RD | 5:35 PM
W CLIFTON BLVD & ARLINGTON RD | 5:36 PM
SLOANE AV & W CLIFTON BLVD | 5:37 PM
SLOANE AV & PARK ROW | 5:37 PM
SLOANE AV & EDANOLA AV | 5:38 PM
SLOANE AV & EDANOLA AV | 5:39 PM
DETROIT RD & W 192ND ST | 5:40 PM
DETROIT RD & PARSONS ST | 5:41 PM
DETROIT RD & LINDA ST | 5:41 PM
DETROIT AV & LAKEVIEW AV | 5:42 PM
DETROIT RD & NORTHVIEW RD | 5:43 PM
DETROIT RD & WAGAR RD | 5:44 PM
WAGAR RD & DETROIT RD | 5:45 PM
WAGAR RD & WESTWAY DR | 5:45 PM
WAGAR RD & CAMELOT LN | 5:46 PM
WAGAR RD & HILLIARD BLVD | 5:46 PM
2800 WAGAR RD | 5:47 PM
W 210TH ST & CENTER RIDGE RD | 5:48 PM
3360 W 210TH ST | 5:48 PM
W 210TH ST & RESERVE CT | 5:49 PM
W 210TH ST & CIRCLEWOOD DR | 5:50 PM
W 210TH ST & WOODSTOCK AV | 5:50 PM
W 210TH ST & WESTWOOD AV | 5:51 PM
W 210TH ST & LORAIN RD | 5:52 PM
LORAIN RD & W 212TH ST | 5:52 PM
LORAIN RD & W 214TH ST | 5:53 PM
LORAIN RD & W 215TH ST | 5:53 PM
LORAIN RD & W 217TH ST | 5:54 PM
LORAIN RD & W 220TH ST | 5:54 PM
LORAIN RD & W 223RD ST | 5:55 PM
LORAIN RD & W 224TH ST | 5:55 PM
LORAIN RD & W 226TH ST | 5:56 PM
LORAIN RD & W 227TH ST | 5:56 PM
LORAIN RD & W 229TH ST | 5:56 PM
LORAIN RD & W 231ST ST | 5:57 PM
23239 LORAIN RD | 5:58 PM
LORAIN RD & CLAGUE RD | 5:58 PM
LORAIN RD & GESSNER RD | 5:59 PM
LORAIN RD & DAVID DR | 6:00 PM
LORAIN RD & BENTLEY DR | 6:01 PM
LORAIN RD & COE AV | 6:01 PM
LORAIN RD & WALTER RD | 6:02 PM
LORAIN RD & COLUMBIA RD | 6:02 PM
LORAIN RD & WESTVIEW DR | 6:03 PM
GREAT NORTHERN BLVD & LORAIN RD | 6:04 PM
4646 GREAT NORTHERN BLVD | 6:05 PM
GREAT NORTHERN BLVD & BROOKPARK RD | 6:06 PM
GREAT NORTHERN BLVD & COUNTRY CLUB BLVD | 6:06 PM
NORTH OLMSTED PARK-N-RIDE | 6:09 PM
25145 COUNTRY CLUB BLVD | 6:13 PM
26101 COUNTRY CLUB BLVD | 6:14 PM
25500 COUNTRY CLUB BLVD | 6:15 PM
26151 COUNTRY CLUB BLVD | 6:16 PM
26890 LORAIN RD | 6:17 PM
LORAIN RD & WHITEHORN AV | 6:17 PM
LORAIN RD & DOVER CENTER RD | 6:18 PM
27400 LORAIN RD (NORTH OLMSTED GARAGE) | 6:18 PM
LORAIN RD & PORTER RD | 6:19 PM
LORAIN RD & DEWEY RD | 6:19 PM
LORAIN RD & EAST PARK DR | 6:19 PM
LORAIN RD & MACKENZIE RD | 6:20 PM
28500 LORAIN RD | 6:20 PM
LORAIN RD & BERKSHIRE DR | 6:21 PM
LORAIN RD & STEARNS RD | 6:21 PM
LORAIN RD & ELMHURST RD | 6:22 PM
LORAIN RD & CHRISTMAN DR | 6:22 PM
29992 LORAIN RD | 6:23 PM
30395 LORAIN RD | 6:23 PM
LORAIN RD & BARTON RD | 6:24 PM
LORAIN RD & CHARLES RD | 6:24 PM
LORAIN RD & HICKORY LN | 6:25 PM
31084 LORAIN RD | 6:25 PM
31276 LORAIN RD | 6:26 PM
INDUSTRIAL PKWY & LORAIN RD | 6:26 PM
NORTH OLMSTED INDUSTRIAL PKWY LOOP | 6:27 PM
(NONE IF BLANK)
Jump to: ←West
|
|
|
|