Agencies » Cleveland RTA
• 90-Broadway–Libby
GCRTA SERVICE ALERT
WHAT:
Reduced Service on #90 Broadway–Libby North
WHY:
Accident
WHEN:
10/7/2025 10:28:00 PM until 10/7/2025 11:47:00 PM
WHERE:
SUMMIT COUNTY LINE LOOP to Triskett Garage
STOPS AFFECTED:
Route 90 North
SUMMIT COUNTY LINE LOOP | 10:28 PM
BROADWAY & THERMO FISHER WAY | 10:29 PM
26245 BROADWAY | 10:29 PM
BROADWAY & GOLDEN OAK PKWY | 10:29 PM
BROADWAY & GARDEN RD | 10:30 PM
BROADWAY & PETTIBONE RD | 10:30 PM
25405 BROADWAY | 10:31 PM
24613 BROADWAY | 10:31 PM
BROADWAY & TRYON RD | 10:32 PM
BROADWAY & OAKWOOD COMMONS DR | 10:33 PM
23065 BROADWAY | 10:33 PM
BROADWAY & FORBES RD | 10:34 PM
BROADWAY & JOHN ST | 10:34 PM
1329 BROADWAY | 10:35 PM
427 UNION AV | 10:35 PM
325 UNION ST | 10:36 PM
UNION ST & NORTHFIELD RD | 10:36 PM
NORTHFIELD RD & SOLON RD | 10:37 PM
860 NORTHFIELD RD (LUTHERAN CHURCH) | 10:38 PM
NORTHFIELD RD & AVERY AV | 10:39 PM
NORTHFIELD RD & TAFT AV | 10:39 PM
NORTHFIELD RD & MARION DR | 10:40 PM
NORTHFIELD RD & BERWYN DR | 10:40 PM
475 NORTHFIELD RD (BEDFORD BOARD OF EDU) | 10:40 PM
NORTHFIELD RD & WILLARD AV | 10:41 PM
NORTHFIELD RD & MEADOWBROOK | 10:41 PM
NORTHFIELD RD & ROCKSIDE RD | 10:42 PM
NORTHFIELD RD & APPLEGATE RD | 10:42 PM
SOUTHGATE PARK BLVD & NORTHFIELD RD | 10:43 PM
21100 SOUTHGATE PARK BLVD | 10:43 PM
SOUTHGATE PARK BLVD & SUNNYSLOPE RD | 10:44 PM
SOUTHGATE TRANSIT CENTER STOP #2 | 10:44 PM
5321 WARRENSVILLE CTR RD (GIANT EAGLE) | 10:45 PM
LIBBY RD & WARRENSVILLE CTR RD | 10:45 PM
LIBBY RD & MAYVILLE AV | 10:46 PM
LIBBY RD & MAPLE HEIGHTS BLVD | 10:47 PM
LIBBY RD & BELLVIEW ST | 10:47 PM
LIBBY RD & HARLAN DR | 10:48 PM
LIBBY RD & JOSEPH ST | 10:48 PM
LIBBY RD & CATO ST | 10:49 PM
LIBBY RD & CLEMENT DR | 10:50 PM
LIBBY RD & THEODORE ST | 10:51 PM
LIBBY RD & LEE RD | 10:51 PM
LIBBY RD & LIBRARY LN | 10:52 PM
LIBBY RD & BROADWAY | 10:52 PM
LIBBY RD & MAPLE AV | 10:53 PM
LIBBY RD & MILO AV | 10:54 PM
LIBBY RD & E 138TH ST | 10:54 PM
GRANGER RD & E 135TH ST | 10:54 PM
GRANGER RD & E 132ND ST | 10:55 PM
GRANGER RD & E 126TH ST | 10:56 PM
GRANGER RD & E 124TH ST | 10:56 PM
GRANGER RD & E 119TH ST | 10:56 PM
GRANGER RD & E 115TH ST | 10:57 PM
GRANGER RD & TURNEY RD | 10:57 PM
GRANGER RD & E 105TH ST | 10:57 PM
GRANGER RD & E 100TH ST | 10:58 PM
TRANSPORTATION BLVD & GRANGER RD | 10:58 PM
TRANSPORTATION BLVD & ODOT | 10:58 PM
E 30TH ST & WOODLAND AV | 11:11 PM
2465 E 30TH ST (TRI-C METRO ATHLETIC CTR) | 11:11 PM
COMMUNITY COLLEGE AV & E 30TH ST | 11:11 PM
COMMUNITY COLLEGE AV & E 24TH ST | 11:12 PM
COMMUNITY COLLEGE AV & E 22ND ST | 11:13 PM
2322 E 22ND ST | 11:13 PM
E 22ND ST & CENTRAL AV | 11:13 PM
E 22ND ST & CARNEGIE AV | 11:14 PM
E 22ND ST & PROSPECT AV | 11:14 PM
E 22ND ST & EUCLID AV (CSU) | 11:15 PM
CHESTER AV & E 21ST ST | 11:16 PM
CHESTER AV & E 17TH ST | 11:17 PM
CHESTER AV & E 13TH ST | 11:18 PM
E 13TH ST & SUPERIOR AV | 11:19 PM
E 13TH ST & ROCKWELL AV | 11:20 PM
1001 ST. CLAIR AV | 11:21 PM
ST. CLAIR AV & E 9TH ST | 11:22 PM
ST. CLAIR AV & E 6TH ST | 11:23 PM
ONTARIO ST & ST. CLAIR AV | 11:24 PM
ONTARIO ST & EUCLID AV | 11:26 PM
PROSPECT AV & W 3RD ST | 11:27 PM
Pullin
Triskett Garage | 11:47 PM
(NONE IF BLANK)
Jump to: →East
|
|