• 15-Union–Harvard
Jump to: ←West
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GCRTA SERVICE ALERT
WHAT:
Detour on #15 Union–Harvard East
WHY:
Construction
WHEN:
Immediate until Indefinite
WHERE:
E 21ST ST & PROSPECT AV E to 2470 E 30TH ST (CCC METRO CAMPUS)
STOPS AFFECTED:
2322 E 22ND ST
CEDAR AV & E 22ND ST
COMMUNITY COLLEGE AV & E 22ND ST
COMMUNITY COLLEGE AV & E 24TH ST
COMMUNITY COLLEGE AV & E 30TH ST
E 22ND ST & CENTRAL AV
(NONE IF BLANK)
ALTERNATE STOPS:
Carnegie Ave & E. 22
Carnegie Ave & E. 28
E. 30 & Cedar Ave
E. 30 & Central Ave
E. 30 & Community College
(NONE IF BLANK)
Effect: Detour
Cause: Construction
GCRTA SERVICE ALERT
WHAT:
Detour on #15 Union–Harvard West
WHY:
Construction
WHEN:
Immediate until Indefinite
WHERE:
2465 E 30TH ST (TRI-C METRO ATHLETIC CTR) to E 22ND ST & PROSPECT AV
STOPS AFFECTED:
2322 E 22ND ST
COMMUNITY COLLEGE AV & E 22ND ST
COMMUNITY COLLEGE AV & E 24TH ST
COMMUNITY COLLEGE AV & E 30TH ST
E 22ND ST & CARNEGIE AV
E 22ND ST & CENTRAL AV
(NONE IF BLANK)
ALTERNATE STOPS:
E. 30th & Community College Ave
E. 30th & Central Ave
E. 30th & Cedar Ave
Carnegie Ave & E. 28th
(NONE IF BLANK)
Effect: Detour
Cause: Construction
GCRTA SERVICE ALERT
WHAT:
Reduced Service on #15 Union–Harvard East
WHY:
Mechanical Problem
WHEN:
11/19/2026 5:45:00 AM until 11/19/2026 6:45:00 AM
WHERE:
W 6TH ST & W PROSPECT AV to TRI-C EAST PARKING LOT R (LAYOVER)
STOPS AFFECTED:
Route 15 East
W 6TH ST & W PROSPECT AV | 5:45 AM
SUPERIOR AV & W 6TH ST | 5:46 AM
SUPERIOR AV & W 3RD ST | 5:47 AM
PUBLIC SQUARE & EAST ROADWAY | 5:48 AM
SUPERIOR AV & E 6TH ST | 5:49 AM
SUPERIOR AV & E 9TH ST | 5:49 AM
SUPERIOR AV & E 12TH ST | 5:50 AM
CHESTER AV & E 12TH ST | 5:51 AM
CHESTER AV & E 15TH ST | 5:52 AM
CHESTER AV & E 17TH ST | 5:52 AM
CHESTER AV & E 18TH ST | 5:53 AM
E 21ST ST & CHESTER AV (CSU) | 5:54 AM
E 21ST ST & PROSPECT AV E | 5:55 AM
CEDAR AV & E 22ND ST | 5:55 AM
E 22ND ST & CENTRAL AV | 5:56 AM
2322 E 22ND ST | 5:56 AM
COMMUNITY COLLEGE AV & E 22ND ST | 5:57 AM
COMMUNITY COLLEGE AV & E 24TH ST | 5:57 AM
COMMUNITY COLLEGE AV & E 30TH ST | 5:58 AM
2470 E 30TH ST (CCC METRO CAMPUS) | 5:59 AM
E 30TH ST & WOODLAND AV | 5:59 AM
E 30TH ST & ORANGE AV | 6:00 AM
E 30TH ST & BROADWAY | 6:00 AM
BROADWAY & E 34TH ST | 6:01 AM
BROADWAY & TRUMBULL AV | 6:02 AM
BROADWAY & ROCKEFELLER AV | 6:03 AM
BROADWAY & DILLE AV | 6:04 AM
BROADWAY & GALLUP AV | 6:05 AM
BROADWAY & FINN AV | 6:05 AM
BROADWAY & PERSHING AV | 6:06 AM
BROADWAY & MC BRIDE AV | 6:07 AM
BROADWAY & BARKWILL AV | 6:08 AM
BROADWAY & E 55TH ST | 6:08 AM
BROADWAY & CABLE AV | 6:09 AM
BROADWAY & MORTON AV | 6:09 AM
UNION AV & E 65TH ST | 6:10 AM
UNION AV & E 66TH ST | 6:10 AM
UNION AV & E 70TH ST | 6:11 AM
UNION AV & E 71ST ST | 6:11 AM
UNION AV & E 75TH ST | 6:11 AM
UNION AV & E 78TH ST | 6:12 AM
8500 UNION AV | 6:13 AM
UNION AV & E 88TH ST | 6:13 AM
UNION AV & E 93RD ST | 6:14 AM
9520 UNION AV | 6:15 AM
UNION AV & E 99TH ST | 6:15 AM
UNION AV & E 103RD ST | 6:16 AM
UNION AV & E 105TH ST | 6:16 AM
UNION AV & E 108TH ST | 6:17 AM
UNION AV & MARTIN LUTHER KING DR | 6:17 AM
UNION AV & E 113TH ST | 6:18 AM
UNION AV & E 116TH ST | 6:18 AM
E 116TH ST & BENHAM AV | 6:19 AM
E 116TH ST & CRAVEN AV | 6:19 AM
E 116TH ST & MARTIN LUTHER KING DR | 6:20 AM
CORLETT AV & MARTIN LUTHER KING DR | 6:21 AM
CORLETT AV & E 120TH ST | 6:21 AM
CORLETT AV & E 123RD ST | 6:22 AM
CORLETT AV & E 127TH ST | 6:22 AM
CORLETT AV & CORLETT LOOP | 6:23 AM
CORLETT AV & E 131ST ST | 6:23 AM
E 131ST ST & AULCASH AV | 6:23 AM
E 131ST ST & DOVE AV | 6:24 AM
E 131ST ST & BENWOOD AV | 6:24 AM
HARVARD AV & E 131ST ST | 6:25 AM
HARVARD AV & E 136TH ST | 6:26 AM
HARVARD AV & E 141ST ST | 6:26 AM
HARVARD AV & E 144TH ST | 6:27 AM
HARVARD AV & E 147TH ST | 6:27 AM
HARVARD AV & E 150TH ST | 6:28 AM
HARVARD AV & E 154TH ST | 6:28 AM
HARVARD AV & E 160TH ST | 6:29 AM
HARVARD AV & LEE RD | 6:30 AM
HARVARD AV & ACCESS DR | 6:30 AM
HARVARD AV & E 173RD ST | 6:31 AM
HARVARD AV & E 176TH ST | 6:32 AM
17900 HARVARD AV (WHITNEY YOUNG JR HS) | 6:32 AM
HARVARD AV E & E 183RD ST | 6:33 AM
HARVARD AV E & E 187TH ST | 6:33 AM
HARVARD AV E & E 189TH ST | 6:34 AM
19516 HARVARD AV | 6:35 AM
HARVARD AV & EASTWOOD LN | 6:35 AM
20000 HARVARD AV (SOUTH POINTE HOSPITAL) | 6:36 AM
HARVARD AV & WARRENSVILLE CENTER RD | 6:36 AM
HARVARD AV & NORTHFIELD RD | 6:37 AM
HARVARD RD & MILLCREEK BLVD | 6:37 AM
HARVARD RD & MILL POND DR | 6:38 AM
HARVARD AV & GREEN RD | 6:40 AM
23311 HARVARD RD | 6:41 AM
23334 HARVARD RD (UNIVERSITY HOSPITAL) | 6:41 AM
23611 HARVARD | 6:42 AM
HARVARD RD & ROBERT BISHOP DR | 6:42 AM
HARVARD RD & RICHMOND RD | 6:43 AM
4132 RICHMOND RD (HARVARD PARK) | 6:44 AM
4250 RICHMOND RD (CCC EAST ENTRANCE) | 6:44 AM
TRI-C EAST PARKING LOT R (LAYOVER) | 6:45 AM
(NONE IF BLANK)
Effect: Reduced Service
Cause: Technical Problem: Mechanical Problem