Agencies » Cleveland RTA
• 90-Broadway–Libby
GCRTA SERVICE ALERT
WHAT:
Reduced Service on #90 Broadway–Libby North
WHY:
---
WHEN:
10/20/2025 5:29:00 PM until 10/20/2025 6:35:00 PM
WHERE:
SUMMIT COUNTY LINE LOOP to PROSPECT AV & W 3RD ST
STOPS AFFECTED:
Route 90 North
SUMMIT COUNTY LINE LOOP | 5:29 PM
BROADWAY & THERMO FISHER WAY | 5:30 PM
26245 BROADWAY | 5:30 PM
BROADWAY & GOLDEN OAK PKWY | 5:30 PM
BROADWAY & GARDEN RD | 5:31 PM
BROADWAY & PETTIBONE RD | 5:31 PM
ALEXANDER RD & HICKORY RD | 5:32 PM
ALEXANDER RD & MACEDONIA RD | 5:32 PM
ALEXANDER RD & OAKLEAF RD | 5:34 PM
21500 ALEXANDER RD | 5:34 PM
ALEXANDER RD & INDEPENDENCE DR | 5:35 PM
ALEXANDER RD & NORTHFIELD RD | 5:35 PM
NORTHFIELD RD & ALEXANDER RD | 5:35 PM
7401 NORTHFIELD RD | 5:36 PM
NORTHFIELD RD & HANNAN PKY | 5:36 PM
NORTHFIELD RD & KRICK RD | 5:37 PM
NORTHFIELD RD & FORBES RD | 5:38 PM
NORTHFIELD RD & HENRY ST | 5:38 PM
NORTHFIELD RD & JUSTIN ST | 5:39 PM
NORTHFIELD RD & INTERSTATE ST | 5:39 PM
NORTHFIELD RD & UNION ST | 5:39 PM
NORTHFIELD RD & SOLON RD | 5:41 PM
860 NORTHFIELD RD (LUTHERAN CHURCH) | 5:41 PM
NORTHFIELD RD & AVERY AV | 5:42 PM
NORTHFIELD RD & TAFT AV | 5:42 PM
NORTHFIELD RD & MARION DR | 5:43 PM
NORTHFIELD RD & BERWYN DR | 5:43 PM
475 NORTHFIELD RD (BEDFORD BOARD OF EDU) | 5:44 PM
NORTHFIELD RD & WILLARD AV | 5:44 PM
NORTHFIELD RD & MEADOWBROOK | 5:44 PM
NORTHFIELD RD & ROCKSIDE RD | 5:45 PM
NORTHFIELD RD & APPLEGATE RD | 5:45 PM
SOUTHGATE PARK BLVD & NORTHFIELD RD | 5:46 PM
21100 SOUTHGATE PARK BLVD | 5:46 PM
SOUTHGATE PARK BLVD & SUNNYSLOPE RD | 5:47 PM
SOUTHGATE TRANSIT CENTER STOP #2 | 5:47 PM
5321 WARRENSVILLE CTR RD (GIANT EAGLE) | 5:48 PM
LIBBY RD & WARRENSVILLE CTR RD | 5:48 PM
LIBBY RD & MAYVILLE AV | 5:49 PM
LIBBY RD & MAPLE HEIGHTS BLVD | 5:50 PM
LIBBY RD & BELLVIEW ST | 5:50 PM
LIBBY RD & HARLAN DR | 5:51 PM
LIBBY RD & JOSEPH ST | 5:51 PM
LIBBY RD & CATO ST | 5:52 PM
LIBBY RD & CLEMENT DR | 5:53 PM
LIBBY RD & THEODORE ST | 5:54 PM
LIBBY RD & LEE RD | 5:54 PM
LIBBY RD & LIBRARY LN | 5:55 PM
LIBBY RD & BROADWAY | 5:56 PM
LIBBY RD & MAPLE AV | 5:57 PM
LIBBY RD & MILO AV | 5:58 PM
LIBBY RD & E 138TH ST | 5:58 PM
GRANGER RD & E 135TH ST | 5:59 PM
GRANGER RD & E 132ND ST | 5:59 PM
GRANGER RD & E 126TH ST | 6:00 PM
GRANGER RD & E 124TH ST | 6:00 PM
GRANGER RD & E 119TH ST | 6:01 PM
GRANGER RD & E 115TH ST | 6:01 PM
GRANGER RD & TURNEY RD | 6:02 PM
GRANGER RD & E 105TH ST | 6:02 PM
GRANGER RD & E 100TH ST | 6:03 PM
TRANSPORTATION BLVD & GRANGER RD | 6:03 PM
TRANSPORTATION BLVD & ODOT | 6:03 PM
E 30TH ST & WOODLAND AV | 6:17 PM
2465 E 30TH ST (TRI-C METRO ATHLETIC CTR) | 6:17 PM
COMMUNITY COLLEGE AV & E 30TH ST | 6:17 PM
COMMUNITY COLLEGE AV & E 24TH ST | 6:18 PM
COMMUNITY COLLEGE AV & E 22ND ST | 6:19 PM
2322 E 22ND ST | 6:19 PM
E 22ND ST & CENTRAL AV | 6:19 PM
E 22ND ST & CARNEGIE AV | 6:20 PM
E 22ND ST & PROSPECT AV | 6:20 PM
E 22ND ST & EUCLID AV (CSU) | 6:21 PM
CHESTER AV & E 21ST ST | 6:22 PM
CHESTER AV & E 17TH ST | 6:24 PM
CHESTER AV & E 13TH ST | 6:25 PM
E 13TH ST & SUPERIOR AV | 6:26 PM
E 13TH ST & ROCKWELL AV | 6:26 PM
1001 ST. CLAIR AV | 6:28 PM
ST. CLAIR AV & E 9TH ST | 6:29 PM
ST. CLAIR AV & E 6TH ST | 6:30 PM
ONTARIO ST & ST. CLAIR AV | 6:31 PM
ONTARIO ST & EUCLID AV | 6:33 PM
PROSPECT AV & W 3RD ST | 6:35 PM
(NONE IF BLANK)
Jump to: →East
|
|