Agencies » Cleveland RTA
• 10-East 105–Lakeshore
GCRTA SERVICE ALERT
WHAT:
Detour on #10 East 105–Lakeshore South
WHY:
---
WHEN:
10/27/25 06:41 AM until 10/27/25 02:00 PM
WHERE:
E 105TH ST & ELGIN AV to E 105TH ST & ORVILLE AV
GCRTA SERVICE ALERT
WHAT:
Detour on #10 East 105–Lakeshore North
WHY:
---
WHEN:
10/27/25 06:41 AM until 10/27/25 02:00 PM
WHERE:
E 105TH ST & ASHBURY AV to E 105TH ST & BRYANT AV
GCRTA SERVICE ALERT
WHAT:
Reduced Service on #10 East 105–Lakeshore North
WHY:
Accident
WHEN:
10/27/2025 1:18:00 PM until 10/27/2025 2:08:00 PM
WHERE:
E 93RD ST & KINSMAN RD to LAKESHORE BLVD & E 222ND ST STOP #1
STOPS AFFECTED:
Route 10 North
E 93RD ST & KINSMAN RD | 1:18 PM
E 93RD ST & MANOR AV | 1:19 PM
WOODHILL RD & PARKVIEW AV | 1:20 PM
WOODHILL RD & SOPHIA AV | 1:20 PM
WOODHILL RD & ELWELL AV | 1:21 PM
WOODHILL RD & BUCKEYE RD | 1:22 PM
WOODHILL RD & SHAKER BLVD | 1:22 PM
WOODHILL RD & HULDA AV | 1:23 PM
WOODHILL RD & WOODLAND AV | 1:24 PM
WOODHILL RD & MT. CARMEL RD | 1:25 PM
WOODHILL RD & QUINCY AV | 1:26 PM
E 105TH ST & QUINCY AV | 1:27 PM
E 105TH ST & HUDSON AV | 1:27 PM
E 105TH ST & FRANK AV | 1:28 PM
E 105TH ST & CEDAR AV | 1:29 PM
E 105TH ST & CARNEGIE AV | 1:29 PM
E 105TH ST & EUCLID AV | 1:30 PM
E 105TH ST & CHESTER AV | 1:30 PM
1848 E 105TH ST | 1:31 PM
E 105TH ST & MARTIN LUTHER KING JR DR | 1:32 PM
E 105TH ST & MAGNOLIA DR | 1:33 PM
E 105TH ST & WADE PARK AV | 1:33 PM
E 105TH ST & ASHBURY AV | 1:34 PM
E 105TH ST & ORVILLE AV | 1:35 PM
E 105TH ST & SUPERIOR AV | 1:35 PM
E 105TH ST & HAMPDEN AV | 1:36 PM
E 105TH ST & TACOMA AV | 1:36 PM
E 105TH ST & PARKGATE AV | 1:37 PM
E 105TH ST & GREENLAWN AV | 1:38 PM
E 105TH ST & BRYANT AV | 1:38 PM
E 105TH ST & ENGLEWOOD AV | 1:39 PM
E 105TH ST & ELGIN AV | 1:39 PM
ST. CLAIR AV & E 105TH ST | 1:40 PM
ST. CLAIR AV & E 106TH ST | 1:40 PM
ST. CLAIR AV & E 108TH ST | 1:41 PM
ST. CLAIR AV & LAKEVIEW RD | 1:41 PM
ST. CLAIR AV & E 112TH ST | 1:42 PM
ST. CLAIR AV & E 117TH ST | 1:42 PM
ST. CLAIR AV & E 118TH ST | 1:43 PM
ST. CLAIR AV & EDDY RD | 1:43 PM
ST. CLAIR AV & E 124TH ST | 1:43 PM
ST. CLAIR AV & VASHTI AV | 1:44 PM
ST. CLAIR AV & CORNADO AV | 1:44 PM
ST. CLAIR AV & E 129TH ST | 1:45 PM
ST. CLAIR AV & E 131ST ST | 1:45 PM
ST. CLAIR AV & WOODWORTH RD | 1:45 PM
ST. CLAIR AV & GLENSIDE RD | 1:46 PM
ST. CLAIR AV & BLENHEIM RD | 1:46 PM
E 140TH ST & ST CLAIR AV | 1:47 PM
E 140TH ST & COIT RD | 1:47 PM
E 140TH ST & NELL AV | 1:48 PM
E 140TH ST & MAXWELL AV | 1:49 PM
E 140TH ST & ASPINWALL AV | 1:49 PM
E 140TH ST & DEISE AV | 1:50 PM
E 140TH ST & ARGUS AV | 1:50 PM
E 140TH ST & DARLEY AV | 1:50 PM
E 140TH ST & WATERLOO RD | 1:51 PM
E 140TH ST & WESTROPP AV | 1:52 PM
LAKESHORE BLVD & E 140TH ST | 1:52 PM
LAKESHORE BLVD & E 143RD ST | 1:53 PM
LAKESHORE BLVD & E 147TH ST | 1:53 PM
LAKESHORE BLVD & E 149TH ST | 1:54 PM
LAKESHORE BLVD & HUNTMERE AVE | 1:54 PM
LAKESHORE BLVD & GROVEWOOD AV | 1:55 PM
LAKESHORE BLVD & GLENCOE RD | 1:55 PM
LAKESHORE BLVD & E 156TH ST | 1:56 PM
LAKESHORE BLVD & E 159TH ST | 1:56 PM
16151 LAKESHORE BLVD | 1:57 PM
16608 LAKESHORE BLVD | 1:58 PM
LAKESHORE BLVD & E 171ST ST | 1:58 PM
E 174TH ST & NOTTINGHAM RD | 1:59 PM
17570 LAKESHORE BLVD | 1:59 PM
LAKESHORE BLVD & BRAZIL RD | 2:00 PM
LAKESHORE BLVD & NEFF RD | 2:00 PM
LAKESHORE BLVD & HARLAND AV | 2:01 PM
LAKESHORE BLVD & HILLER AV | 2:01 PM
LAKESHORE BLVD & WINDWARD RD | 2:01 PM
LAKESHORE BLVD & CORNWALL RD | 2:02 PM
LAKESHORE BLVD & MAPLECLIFF RD | 2:02 PM
LAKESHORE BLVD & E 185TH ST | 2:03 PM
LAKESHORE BLVD & S LAKESHORE BLVD | 2:03 PM
LAKESHORE BLVD & E 195TH ST | 2:04 PM
19700 LAKESHORE BLVD | 2:05 PM
LAKESHORE BLVD & E 200TH ST | 2:05 PM
LAKESHORE BLVD & E 206TH ST | 2:06 PM
LAKESHORE BLVD & E 210TH ST | 2:06 PM
LAKESHORE BLVD & E 214TH ST | 2:07 PM
LAKESHORE BLVD & E 218TH ST | 2:08 PM
LAKESHORE BLVD & E 222ND ST STOP #1 | 2:08 PM
(NONE IF BLANK)
Jump to: ↓South
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Stops: