• 90-Broadway–Libby
Jump to: →East
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GCRTA SERVICE ALERT
WHAT:
Detour on #90 Broadway–Libby North
WHY:
Construction
WHEN:
7/8/26 14:17 until Indefinite
WHERE:
NORTHFIELD RD & APPLEGATE RD to SOUTHGATE TRANSIT CENTER STOP #2
STOPS AFFECTED:
21100 SOUTHGATE PARK BLVD
SOUTHGATE PARK BLVD & NORTHFIELD RD
SOUTHGATE PARK BLVD & SUNNYSLOPE RD
(NONE IF BLANK)
GCRTA SERVICE ALERT
WHAT:
Detour on #90 Broadway–Libby North
WHY:
Construction
WHEN:
9/15/26 03:30 AM until 9/22/26 12:00 AM
WHERE:
1001 ST. CLAIR AV to ONTARIO ST & EUCLID AV
STOPS AFFECTED:
ONTARIO ST & ST. CLAIR AV
ST. CLAIR AV & E 6TH ST
ST. CLAIR AV & E 9TH ST
(NONE IF BLANK)
GCRTA SERVICE ALERT
WHAT:
Detour on #90 Broadway–Libby South
WHY:
Festival
WHEN:
9/15/26 03:30 AM until 9/22/26 12:00 AM
WHERE:
W 6TH ST & ST. CLAIR to ST. CLAIR AV & E 12TH ST
STOPS AFFECTED:
ST CLAIR AV & W 3RD ST
ST. CLAIR AV & E 6TH ST
ST. CLAIR AV & E 9TH ST
ST. CLAIR AV & W MALL DR
(NONE IF BLANK)
GCRTA SERVICE ALERT
WHAT:
Reduced Service on #90 Broadway–Libby North, South
WHY:
Medical Emergency
WHEN:
9/18/2026 1:26:00 PM until 9/18/2026 2:16:00 PM
WHERE:
SOUTHGATE TRANSIT CENTER STOP #2 to SOUTHGATE TRANSIT CENTER STOP #2
STOPS AFFECTED:
Route 90 South
SOUTHGATE TRANSIT CENTER STOP #2 | 1:26 PM
SOUTHGATE PARK BLVD & SUNNYSLOPE RD | 1:27 PM
21100 SOUTHGATE PARK BLVD | 1:27 PM
SOUTHGATE PARK BLVD & NORTHFIELD RD | 1:28 PM
NORTHFIELD RD & APPLEGATE RD | 1:28 PM
NORTHFIELD RD & ROCKSIDE RD | 1:29 PM
NORTHFIELD RD & MEADOW BROOK SHOP CTR 2ND DR | 1:29 PM
NORTHFIELD RD & WILLARD AV | 1:30 PM
480 NORTHFIELD RD | 1:30 PM
NORTHFIELD RD & BERWYN DR | 1:30 PM
NORTHFIELD RD & MARION DR | 1:31 PM
NORTHFIELD RD & TAFT AV | 1:31 PM
NORTHFIELD RD & AVERY AV | 1:32 PM
873 NORTHFIELD RD | 1:33 PM
NORTHFIELD RD & SOLON RD | 1:33 PM
UNION ST & NORTHFIELD RD | 1:35 PM
326 UNION ST (ST. MARY CHURCH) | 1:35 PM
386 UNION ST | 1:35 PM
UNION ST & BROADWAY | 1:36 PM
BROADWAY & JOHN ST | 1:37 PM
BROADWAY & FORBES RD | 1:37 PM
BROADWAY & ROC LN | 1:38 PM
BROADWAY & OAKWOOD COMMONS DR | 1:39 PM
BROADWAY & MACEDONIA RD | 1:39 PM
24670 BROADWAY | 1:40 PM
25000 BROADWAY (PETITTI GARDEN CTR) | 1:41 PM
BROADWAY & ALEXANDER RD | 1:42 PM
BROADWAY & GARDEN RD | 1:42 PM
BROADWAY & GOLDEN OAK PKWY | 1:43 PM
26240 BROADWAY | 1:43 PM
BROADWAY & THERMO FISHER WAY | 1:43 PM
SUMMIT COUNTY LINE LOOP | 1:44 PM
SUMMIT COUNTY LINE LOOP | 1:59 PM
BROADWAY & THERMO FISHER WAY | 2:00 PM
26245 BROADWAY | 2:00 PM
BROADWAY & GOLDEN OAK PKWY | 2:00 PM
BROADWAY & GARDEN RD | 2:01 PM
BROADWAY & PETTIBONE RD | 2:01 PM
25405 BROADWAY | 2:02 PM
24613 BROADWAY | 2:02 PM
BROADWAY & TRYON RD | 2:03 PM
BROADWAY & OAKWOOD COMMONS DR | 2:04 PM
23065 BROADWAY | 2:04 PM
BROADWAY & FORBES RD | 2:05 PM
BROADWAY & JOHN ST | 2:05 PM
1329 BROADWAY | 2:06 PM
427 UNION AV | 2:06 PM
325 UNION ST | 2:07 PM
UNION ST & NORTHFIELD RD | 2:08 PM
NORTHFIELD RD & SOLON RD | 2:09 PM
860 NORTHFIELD RD (LUTHERAN CHURCH) | 2:09 PM
NORTHFIELD RD & AVERY AV | 2:10 PM
NORTHFIELD RD & TAFT AV | 2:11 PM
NORTHFIELD RD & MARION DR | 2:11 PM
NORTHFIELD RD & BERWYN DR | 2:12 PM
475 NORTHFIELD RD (BEDFORD BOARD OF EDU) | 2:12 PM
NORTHFIELD RD & WILLARD AV | 2:13 PM
NORTHFIELD RD & MEADOWBROOK | 2:13 PM
NORTHFIELD RD & ROCKSIDE RD | 2:13 PM
NORTHFIELD RD & APPLEGATE RD | 2:14 PM
SOUTHGATE PARK BLVD & NORTHFIELD RD | 2:14 PM
21100 SOUTHGATE PARK BLVD | 2:15 PM
SOUTHGATE PARK BLVD & SUNNYSLOPE RD | 2:16 PM
SOUTHGATE TRANSIT CENTER STOP #2 | 2:16 PM
(NONE IF BLANK)