Agencies » Cleveland RTA
• 54-Brookpark–Rockside
GCRTA SERVICE ALERT
WHAT:
Reduced Service on #54 Brookpark–Rockside East
WHY:
Mechanical Problem
WHEN:
10/21/2025 10:58:00 AM until 10/21/2025 11:43:00 AM
WHERE:
BROOKPARK STATION STOP #2 to GARFIELD COMMONS & SAV-A-LOT (LAYOVER)
STOPS AFFECTED:
Route 54 East
BROOKPARK STATION STOP #2 | 10:58 AM
BROOKPARK RD & HENRY FORD BLVD | 10:59 AM
BROOKPARK RD & W 164TH ST | 11:00 AM
BROOKPARK RD & W 161ST ST | 11:00 AM
15655 BROOKPARK RD | 11:01 AM
15583 BROOKPARK RD | 11:01 AM
BROOKPARK RD & SMITH RD | 11:02 AM
BROOKPARK RD & W 147TH ST | 11:03 AM
14111 BROOKPARK RD (HOLY CROSS CEMETERY) | 11:03 AM
BROOKPARK RD & W 140TH ST | 11:04 AM
BROOKPARK RD & W 139TH ST | 11:04 AM
BROOKPARK RD & W 137TH ST | 11:05 AM
13311 BROOKPARK RD | 11:05 AM
BROOKPARK RD & W 130TH ST | 11:06 AM
12859 BROOKPARK RD (FREEWAY LANES) | 11:06 AM
12651 BROOKPARK RD (BARTH INDUSTRIES) | 11:07 AM
12200 BROOKPARK RD | 11:07 AM
BROOKPARK RD & CHEVROLET BLVD | 11:08 AM
11395 BROOKPARK RD | 11:08 AM
10901 BROOKPARK RD | 11:09 AM
BROOKPARK RD & W COMMERCE PKWY | 11:09 AM
BROOKPARK RD & HAUSERMAN RD | 11:10 AM
BROOKPARK RD & BIG CREEK PKY | 11:11 AM
BROOKPARK RD & KNOLLWOOD DR | 11:11 AM
8851 BROOKPARK RD (V A OUTPATIENT CLINIC) | 11:12 AM
8787 BROOKPARK RD (V A OUTPATIENT CLINIC) | 11:13 AM
BROOKPARK RD & W 83RD ST | 11:13 AM
8015 BROOKPARK RD | 11:13 AM
7803 BROOKPARK RD | 11:14 AM
7505 BROOKPARK RD | 11:14 AM
BROOKPARK RD & RIDGE RD | 11:14 AM
BROOKPARK RD & PEARL RD | 11:15 AM
BROOKPARK RD & W 60TH ST | 11:16 AM
BROOKPARK RD & W 54TH ST | 11:17 AM
BROOKPARK RD & W 48TH ST | 11:17 AM
4415 BROOKPARK RD | 11:18 AM
BROOKPARK RD & ROSESIDE DR | 11:18 AM
BROOKPARK RD & STATE RD | 11:19 AM
BROOKPARK RD & W 33RD ST | 11:20 AM
BROOKPARK RD & W 28TH ST | 11:20 AM
BROOKPARK RD & W 24TH ST | 11:21 AM
BROOKPARK RD & BROADVIEW RD | 11:22 AM
BROADVIEW RD & NORTH AV | 11:22 AM
BROADVIEW RD & RUSSELL AV | 11:22 AM
BROADVIEW RD & GROVEWOOD AV | 11:23 AM
BROADVIEW RD & SANDPIPER DR | 11:24 AM
BROADVIEW RD & BROADROCK CT | 11:24 AM
BROADVIEW RD & OLD ROCKSIDE RD | 11:25 AM
SNOW RD & BROADVIEW RD | 11:25 AM
SNOW RD & PINNACLE PARK DR | 11:26 AM
ROCKSIDE RD & SKYLINE DR | 11:27 AM
ROCKSIDE RD & MAUREEN DR | 11:28 AM
ROCKSIDE RD & CROSSVIEW RD | 11:29 AM
ROCKSIDE RD & LOMBARDO CENTER | 11:30 AM
ROCKSIDE RD & OAKTREE BLVD | 11:30 AM
4807 ROCKSIDE RD | 11:31 AM
ROCKSIDE RD & SUMMIT PARK DR | 11:31 AM
ROCKSIDE RD & QUARRY LN | 11:32 AM
ROCKSIDE RD & ROCKSIDE WOODS BLVD | 11:33 AM
ROCKSIDE RD & PLAZA DR | 11:34 AM
ROCKSIDE RD & BRECKSVILLE RD | 11:34 AM
ROCKSIDE RD & CANAL RD | 11:36 AM
ROCKSIDE RD & HALLE DR | 11:38 AM
ROCKSIDE RD & SWEET VALLEY DR | 11:39 AM
12502 ROCKSIDE RD | 11:42 AM
ROCKSIDE RD & GARFIELD COMMONS | 11:42 AM
GARFIELD COMMONS & MARC'S | 11:42 AM
GARFIELD COMMONS & SAV-A-LOT (LAYOVER) | 11:43 AM
(NONE IF BLANK)
Jump to: ←West
|