• 26-26A-Detroit
Jump to: ←West
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GCRTA SERVICE ALERT
WHAT:
Reduced Service on #26 Detroit West
WHY:
Mechanical Problem
WHEN:
10/26/2026 12:17:00 PM until 10/26/2026 1:26:00 PM
WHERE:
DETROIT AV & W 45TH ST to TRI-C WESTSHORE
STOPS AFFECTED:
Route 26 West
DETROIT AV & W 45TH ST | 12:17 PM
DETROIT AV & W 49TH ST | 12:18 PM
DETROIT AV & W 54TH ST | 12:19 PM
DETROIT AV & W 58TH ST | 12:19 PM
DETROIT AV & W 61ST ST | 12:20 PM
DETROIT AV & W 65TH ST | 12:20 PM
DETROIT AV & W 70TH ST | 12:21 PM
DETROIT AV & LAKE AV | 12:22 PM
DETROIT AV & W 80TH ST | 12:23 PM
DETROIT AV & W 85TH ST | 12:24 PM
DETROIT AV & W 91ST ST | 12:25 PM
DETROIT AV & WEST BLVD | 12:26 PM
WEST BLVD-CUDELL STATION STOP #1 | 12:27 PM
10335 DETROIT AV | 12:29 PM
10603 DETROIT AV | 12:29 PM
DETROIT AV & W 110TH ST | 12:30 PM
DETROIT AV & W 114TH ST | 12:31 PM
DETROIT AV & W 117TH ST | 12:31 PM
DETROIT AV & HIRD AV | 12:32 PM
DETROIT AV & FRY AV | 12:33 PM
DETROIT AV & COVE AV | 12:33 PM
DETROIT AV & ALAMEDA AV | 12:34 PM
DETROIT AV & GRACE AV | 12:35 PM
DETROIT AV & WATERBURY RD | 12:36 PM
DETROIT AV & ELBUR AV | 12:36 PM
DETROIT AV & BUNTS RD | 12:37 PM
DETROIT AV & OLIVEWOOD AV | 12:38 PM
DETROIT AV & BELLE AV | 12:39 PM
DETROIT AV & WARREN RD | 12:40 PM
DETROIT AV & ANDREWS AV | 12:41 PM
DETROIT AV & ARTHUR AV | 12:41 PM
DETROIT AV & CRANFORD AV | 12:43 PM
DETROIT AV & ETHEL AV | 12:43 PM
DETROIT AV & GRANGER AV | 12:45 PM
DETROIT AV & WEBB RD | 12:45 PM
DETROIT AV & W CLIFTON BLVD | 12:46 PM
DETROIT AV & RIVERSIDE DR | 12:47 PM
ROCKY RIVER LOOP | 12:48 PM
DETROIT AV & SLOANE AV | 12:48 PM
WOOSTER RD & W 192ND ST | 12:49 PM
WOOSTER RD & SCENIC RD | 12:50 PM
WOOSTER RD & RIVERVIEW AV | 12:50 PM
WOOSTER RD & E SHORELAND AV | 12:51 PM
WOOSTER RD & LAUREL AV | 12:51 PM
WOOSTER RD & ROCKCLIFF DR | 12:52 PM
2772 WOOSTER RD | 12:53 PM
WOOSTER RD & MORLEY AV | 12:53 PM
CENTER RIDGE RD & WOOSTER PARK DR | 12:53 PM
CENTER RIDGE RD & LAKEVIEW AV | 12:54 PM
CENTER RIDGE RD & LINDEN RD | 12:55 PM
CENTER RIDGE RD & FORESTVIEW AV | 12:55 PM
CENTER RIDGE RD & WAGAR RD | 12:56 PM
WESTGATE TRANSIT CENTER | 12:57 PM
CENTER RIDGE RD & PEASE DR | 12:58 PM
21590 CENTER RIDGE RD | 12:58 PM
CENTER RIDGE RD & RIVER OAKS DR | 12:58 PM
22000 CENTER RIDGE RD | 12:59 PM
CENTER RIDGE RD & TIFFANY RIDGE | 12:59 PM
CENTER RIDGE RD & BEARS RUN | 1:00 PM
22900 CENTER RIDGE RD | 1:00 PM
CENTER RIDGE RD & ACADIA TERRACE | 1:01 PM
CENTER RIDGE RD & CLAGUE RD | 1:02 PM
24200 CENTER RIDGE RD | 1:03 PM
CENTER RIDGE RD & WALTER RD | 1:03 PM
24650 CENTER RIDGE RD | 1:04 PM
CENTER RIDGE RD & KING JAMES PKWY | 1:04 PM
CENTER RIDGE RD & COLUMBIA RD | 1:05 PM
25776 CENTER RIDGE RD | 1:05 PM
CENTER RIDGE RD & RADCLIFFE DR | 1:06 PM
CENTER RIDGE RD & CANTERBURY RD | 1:06 PM
26520 CENTER RIDGE RD | 1:07 PM
CENTER RIDGE RD & FOREST PKWY | 1:07 PM
27026 CENTER RIDGE RD | 1:08 PM
CENTER RIDGE RD & DOVER CENTER RD | 1:08 PM
27350 CENTER RIDGE RD | 1:08 PM
27460 CENTER RIDGE RD | 1:09 PM
CENTER RIDGE RD & GLENMORE DR | 1:09 PM
CENTER RIDGE RD & N GLEN DR | 1:09 PM
28080 CENTER RIDGE RD | 1:10 PM
28300 CENTER RIDGE RD | 1:10 PM
CENTER RIDGE & CHASE DR | 1:11 PM
CENTER RIDGE RD & WESTLAKE VILLAGE DR | 1:11 PM
CENTER RIDGE & HEALTH CAMPUS DR | 1:12 PM
29100 HEALTH CAMPUS DR (MEDICAL ARTS CTR) | 1:12 PM
29000 HEALTH CAMPUS DR (WELCOMING CENTER) | 1:13 PM
HEALTH CAMPUS DR & CROCKER RD | 1:13 PM
CROCKER RD & SCHWARTZ RD | 1:14 PM
CROCKER RD & COVENTRY DR | 1:14 PM
CROCKER RD & HILLIARD BLVD | 1:15 PM
CROCKER & WOODRUFF CT | 1:16 PM
CROCKER & WYNDGATE CT | 1:16 PM
AMERICAN BLVD & CROCKER RD | 1:17 PM
CROCKER RD & CORPORATE CIRCLE | 1:18 PM
2055 CROCKER RD | 1:19 PM
CROCKER & GEMINI DR | 1:19 PM
CLEMENS RD & CROCKER RD | 1:22 PM
CLEMENS RD & HOSPICE WY | 1:23 PM
30500 CLEMENS RD | 1:23 PM
CLEMENS RD & BRADLEY RD | 1:24 PM
TRI-C WESTSHORE | 1:26 PM
(NONE IF BLANK)