• 41-41F-Warrensville
Jump to: ↓South
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GCRTA SERVICE ALERT
WHAT:
Reduced Service on #41 Warrensville South
WHY:
Mechanical Problem
WHEN:
10/2/2026 2:36:00 PM until 10/2/2026 3:25:00 PM
WHERE:
STOKES-WINDERMERE STATION BUS STOP #3 to SOUTHGATE TRANSIT CENTER STOP #4
STOPS AFFECTED:
Route 41 South
STOKES-WINDERMERE STATION BUS STOP #3 | 2:36 PM
EUCLID AV & VAN BUREN RD | 2:37 PM
EUCLID AV & LEE BLVD | 2:38 PM
EUCLID AV & CHAPMAN AV | 2:39 PM
EUCLID AV & STANWOOD RD | 2:39 PM
EUCLID AV & SHAW AV | 2:40 PM
EUCLID AV & N TAYLOR RD | 2:40 PM
EUCLID AV & BURNETTE AV | 2:41 PM
EUCLID AV & NOBLE RD | 2:42 PM
NOBLE RD & TERRACE RD | 2:43 PM
NOBLE RD & NELAMERE RD | 2:43 PM
NOBLE RD & RAVINE DR | 2:44 PM
NOBLE RD & HELMSDALE RD | 2:45 PM
NOBLE RD & GREYTON RD | 2:45 PM
NOBLE RD & WOODVIEW RD | 2:46 PM
NOBLE RD & PEMBROOK RD | 2:46 PM
NOBLE RD & YELLOWSTONE RD | 2:47 PM
NOBLE RD & QUILLIAMS RD | 2:48 PM
NOBLE RD & ROANOKE RD | 2:48 PM
NOBLE RD & MONTICELLO BLVD | 2:49 PM
NOBLE RD & WOODRIDGE RD | 2:50 PM
NOBLE RD & ELMWOOD RD | 2:50 PM
NOBLE RD & MONTEVISTA RD | 2:51 PM
WARRENSVILLE CTR RD & NOBLE RD | 2:51 PM
WARRENSVILLE CTR RD & MAYFIELD RD | 2:52 PM
1476 WARRENSVILLE CTR RD | 2:53 PM
WARRENSVILLE CTR RD & BEXLEY BLVD | 2:54 PM
WARRENSVILLE CTR RD & HARWOOD RD | 2:55 PM
WARRENSVILLE CTR RD & WILMINGTON RD | 2:56 PM
WARRENSVILLE CTR RD & E ANTISDALE | 2:57 PM
WARRENSVILLE CTR RD & WARRENDALE RD | 2:57 PM
WARRENSVILLE CTR RD & CEDAR RD | 2:58 PM
WARRENSVILLE CTR RD & BUSHNELL RD | 2:59 PM
2300 WARRENSVILLE CTR RD | 2:59 PM
WARRENSVILLE CTR RD & HILLBROOK RD | 3:00 PM
WARRENSVILLE CTR RD & MEADOWBROOK BLVD | 3:01 PM
WARRENSVILLE CTR RD & UNIVERSITY BLVD | 3:02 PM
WARRENSVILLE CTR RD & N PARK BLVD | 3:02 PM
WARRENSVILLE CTR RD & SHELBURNE RD | 3:03 PM
WARRENSVILLE CTR RD & SHAKER BLVD W | 3:04 PM
WARRENSVILLE CTR RD & S WOODLAND RD | 3:05 PM
3290 WARRENSVILLE CENTER RD | 3:07 PM
WARRENSVILLE CTR RD & FARNSLEIGH RD | 3:07 PM
WARRENSVILLE CTR RD & CHAGRIN BLVD | 3:08 PM
3570 WARRENSVILLE CTR RD | 3:09 PM
WARRENSVILLE CTR RD & NORTHFIELD RD | 3:09 PM
WARRENSVILLE CTR RD & SCOTTSDALE BLVD | 3:10 PM
WARRENSVILLE CTR RD & SHAKERWOOD RD | 3:11 PM
WARRENSVILLE CTR RD & GLADSTONE RD | 3:11 PM
WARRENSVILLE CTR RD & E SUNSET DR | 3:12 PM
WARRENSVILLE CTR RD & RIDGEWOOD AV | 3:12 PM
WARRENSVILLE CTR RD & HARVARD AV | 3:12 PM
WARRENSVILLE CTR RD & RANDOLPH PKWY | 3:13 PM
WARRENSVILLE CTR RD & SOUTHPOINTE HOSP | 3:14 PM
WARRENSVILLE CTR RD & LONGBROOK RD | 3:14 PM
WARRENSVILLE CTR RD & ELLACOTT PKWY | 3:15 PM
4440 WARRENSVILLE CTR RD | 3:16 PM
4510 WARRENSVILLE CTR RD | 3:16 PM
WARRENSVILLE CTR RD & EMERY RD | 3:17 PM
4720 WARRENSVILLE CTR RD (AMAZON) | 3:18 PM
WARRENSVILLE CTR RD & S MILES RD | 3:20 PM
WARRENSVILLE CTR RD & MAPLE HTS BLVD | 3:21 PM
WARRENSVILLE CTR RD & RAYMOND ST | 3:21 PM
WARRENSVILLE CTR RD & CLARE AV | 3:22 PM
WARRENSVILLE CTR RD & LIBBY RD | 3:23 PM
5360 WARRENSVILLE CTR RD | 3:23 PM
SOUTHGATE TRANSIT CENTER STOP #4 | 3:25 PM
(NONE IF BLANK)