• 90-Broadway–Libby
Jump to: →East
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GCRTA SERVICE ALERT
WHAT:
Reduced Service on #90 Broadway–Libby North, South
WHY:
Mechanical Problem
WHEN:
10/26/2026 5:04:00 PM until 10/26/2026 6:46:00 PM
WHERE:
BROADWAY & FORBES RD to GRANGER RD & TURNEY RD
STOPS AFFECTED:
Route 90 North
BROADWAY & FORBES RD | 5:04 PM
BROADWAY & JOHN ST | 5:04 PM
1329 BROADWAY | 5:05 PM
427 UNION AV | 5:05 PM
325 UNION ST | 5:06 PM
UNION ST & NORTHFIELD RD | 5:07 PM
NORTHFIELD RD & SOLON RD | 5:08 PM
860 NORTHFIELD RD (LUTHERAN CHURCH) | 5:09 PM
NORTHFIELD RD & AVERY AV | 5:09 PM
NORTHFIELD RD & TAFT AV | 5:10 PM
NORTHFIELD RD & MARION DR | 5:11 PM
NORTHFIELD RD & BERWYN DR | 5:11 PM
475 NORTHFIELD RD (BEDFORD BOARD OF EDU) | 5:12 PM
NORTHFIELD RD & WILLARD AV | 5:12 PM
NORTHFIELD RD & MEADOWBROOK | 5:13 PM
NORTHFIELD RD & ROCKSIDE RD | 5:13 PM
NORTHFIELD RD & APPLEGATE RD | 5:14 PM
SOUTHGATE PARK BLVD & NORTHFIELD RD | 5:14 PM
21100 SOUTHGATE PARK BLVD | 5:15 PM
SOUTHGATE PARK BLVD & SUNNYSLOPE RD | 5:15 PM
SOUTHGATE TRANSIT CENTER STOP #2 | 5:16 PM
5321 WARRENSVILLE CTR RD (GIANT EAGLE) | 5:17 PM
LIBBY RD & WARRENSVILLE CTR RD | 5:17 PM
LIBBY RD & MAYVILLE AV | 5:18 PM
LIBBY RD & MAPLE HEIGHTS BLVD | 5:19 PM
LIBBY RD & BELLVIEW ST | 5:19 PM
LIBBY RD & HARLAN DR | 5:20 PM
LIBBY RD & JOSEPH ST | 5:20 PM
LIBBY RD & CATO ST | 5:21 PM
LIBBY RD & CLEMENT DR | 5:22 PM
LIBBY RD & THEODORE ST | 5:23 PM
LIBBY RD & LEE RD | 5:23 PM
LIBBY RD & LIBRARY LN | 5:24 PM
LIBBY RD & BROADWAY | 5:25 PM
LIBBY RD & MAPLE AV | 5:26 PM
LIBBY RD & MILO AV | 5:27 PM
LIBBY RD & E 138TH ST | 5:27 PM
GRANGER RD & E 135TH ST | 5:28 PM
GRANGER RD & E 132ND ST | 5:28 PM
GRANGER RD & E 126TH ST | 5:29 PM
GRANGER RD & E 124TH ST | 5:29 PM
GRANGER RD & E 119TH ST | 5:30 PM
GRANGER RD & E 115TH ST | 5:30 PM
GRANGER RD & TURNEY RD | 5:31 PM
GRANGER RD & E 105TH ST | 5:31 PM
GRANGER RD & E 100TH ST | 5:32 PM
TRANSPORTATION BLVD & GRANGER RD | 5:32 PM
TRANSPORTATION BLVD & ODOT | 5:32 PM
E 30TH ST & WOODLAND AV | 5:46 PM
2465 E 30TH ST (TRI-C METRO ATHLETIC CTR) | 5:46 PM
COMMUNITY COLLEGE AV & E 30TH ST | 5:46 PM
COMMUNITY COLLEGE AV & E 24TH ST | 5:47 PM
COMMUNITY COLLEGE AV & E 22ND ST | 5:48 PM
2322 E 22ND ST | 5:48 PM
E 22ND ST & CENTRAL AV | 5:48 PM
E 22ND ST & CARNEGIE AV | 5:49 PM
E 22ND ST & PROSPECT AV | 5:49 PM
E 22ND ST & EUCLID AV (CSU) | 5:50 PM
CHESTER AV & E 21ST ST | 5:51 PM
CHESTER AV & E 17TH ST | 5:53 PM
CHESTER AV & E 13TH ST | 5:54 PM
E 13TH ST & SUPERIOR AV | 5:55 PM
E 13TH ST & ROCKWELL AV | 5:55 PM
1001 ST. CLAIR AV | 5:57 PM
ST. CLAIR AV & E 9TH ST | 5:58 PM
ST. CLAIR AV & E 6TH ST | 5:59 PM
ONTARIO ST & ST. CLAIR AV | 6:00 PM
ONTARIO ST & EUCLID AV | 6:02 PM
PROSPECT AV & W 3RD ST | 6:04 PM
PROSPECT AV & W 3RD ST | 6:15 PM
W 6TH ST & ST. CLAIR | 6:17 PM
ST CLAIR AV & W 3RD ST | 6:17 PM
ST. CLAIR AV & W MALL DR | 6:18 PM
ST. CLAIR AV & E 6TH ST | 6:19 PM
ST. CLAIR AV & E 9TH ST | 6:20 PM
ST. CLAIR AV & E 12TH ST | 6:21 PM
E 12TH ST & ROCKWELL AV | 6:21 PM
E 12TH ST & SUPERIOR AV | 6:22 PM
CHESTER AV & E 12TH ST | 6:23 PM
CHESTER AV & E 15TH ST | 6:23 PM
CHESTER AV & E 17TH ST | 6:24 PM
CHESTER AV & E 18TH ST | 6:25 PM
E 21ST ST & CHESTER AV (CSU) | 6:26 PM
E 21ST ST & PROSPECT AV E | 6:27 PM
CEDAR AV & E 22ND ST | 6:28 PM
E 22ND ST & CENTRAL AV | 6:28 PM
2322 E 22ND ST | 6:29 PM
COMMUNITY COLLEGE AV & E 22ND ST | 6:29 PM
COMMUNITY COLLEGE AV & E 24TH ST | 6:30 PM
COMMUNITY COLLEGE AV & E 30TH ST | 6:31 PM
2470 E 30TH ST (CCC METRO CAMPUS) | 6:31 PM
E 30TH ST & WOODLAND AV | 6:31 PM
ORANGE AV & E 30TH ST | 6:32 PM
TRANSPORTATION BLVD & EASTBOUND I-480 | 6:45 PM
TRANSPORTATION BLVD & WESTBOUND I-480 | 6:45 PM
TRANSPORTATION BLVD & ODOT | 6:45 PM
GRANGER RD & TRANSPORTATION BLVD | 6:45 PM
GRANGER RD & E 105TH ST | 6:46 PM
GRANGER RD & TURNEY RD | 6:46 PM
(NONE IF BLANK)