Agencies » Toronto TTC
| Route | Destination | Stop | Actual Time | Sched Adherence |
|---|---|---|---|---|
| 504-King (Trip path) Schedule details | ←West to Dufferin Gate | Carroll St on Queen St East | 4:38 ahead of | |
| Dufferin Gate Loop | 1:48 ahead of | |||
| 504-King (Trip path) Schedule details | →East to Distillery | Liberty St on Dufferin St | 2:03 behind | |
| Distillery Loop | 10:04 behind | |||
| 504-King (Trip path) Schedule details | ←West to Dufferin Gate | Front St East on Cherry St | 5:18 behind | |
| Dufferin Gate Loop | 10:04 behind | |||
| 504-King (Trip path) Schedule details | →East to Distillery | Liberty St on Dufferin St | 9:17 behind | |
| Yonge St East Side - King Station on King St West | 8:32 behind | |||
| 504-King (Trip path) Schedule details | ←West to Dufferin Gate | Church St West Side on King St East | 0:21 behind | |
| Bloor St West on Dundas St West | ||||
| 504-King (Trip path) Schedule details | →East to Distillery | Boustead Ave South Side on Roncesvalles Ave | 2:08 ahead of | |
| Distillery Loop | 1:11 ahead of | |||
| 504-King (Trip path) Schedule details | ←West to Dundas West Station | Front St East on Cherry St | 0:34 behind | |
| Bay 4 on Dundas West Station | 5:23 behind | |||
| 504-King (Trip path) Schedule details | →East to Distillery | Boustead Ave South Side on Roncesvalles Ave | 1:29 behind | |
| Distillery Loop | 6:53 behind | |||
| 504-King (Trip path) Schedule details | ←West to Dundas West Station | Front St East on Cherry St | 2:18 behind | |
| Roncesvalles Ave At Fermanagh Ave | 3:08 behind | |||
| 504-King (Trip path) Schedule details | →East to Distillery | Boustead Ave South Side on Roncesvalles Ave | 3:04 behind | |
| 7:39 behind | ||||
| 504-King (Trip path) Schedule details | ←West to Dundas West Station | Front St East on Cherry St | 6:27 behind | |
| Roncesvalles Ave At Marion St North Side | 11:18 behind | |||
| 504-King (Trip path) Schedule details | Roncesvalles Ave At Grenadier Rd | |||
| Roncesvalles Ave At Queen St West | ||||
| 504-King (Trip path) Schedule details | Roncesvalles Ave At Queen St West North Side | |||
| Roncesvalles Ave At Queen St West North Side |