Trip schedule for 19-Golden Gate Estates - Immokalee going at 8:17:00PM - 9:19:00PM
Jump to: Trips in block
Start Time: 8:17:00PM
End Time: 9:19:00PM
Travel Time: 1:02:00
Total Distance: 58.57km
Average Speed: 56.7km/h
Leaflet | Map data © OpenStreetMap contributors
| Stop with link to stop schedule | Scheduled Time | Time | Distance | Speed |
|---|---|---|---|---|
| Health Dept | 8:17:00PM | |||
| E Main St | 8:17:52PM | 0:52 | 982m | 68.0km/h |
| Boston Ave | 8:18:12PM | 0:20 | 373m | 67.1km/h |
| Carver St | 8:18:48PM | 0:36 | 680m | 68.0km/h |
| Camp Keais | 8:26:00PM | 7:12 | 8.15km | 67.9km/h |
| Ave Maria IB | 8:31:44PM | 5:44 | 6.48km | 67.8km/h |
| Arthrex Dr | 8:32:38PM | 0:54 | 1.01km | 67.5km/h |
| Everglades Blvd | 8:42:21PM | 9:43 | 10.95km | 67.6km/h |
| Hawthorn Rd | 8:43:49PM | 1:28 | 1.64km | 67.2km/h |
| Palmetto Ridge | 8:44:48PM | 0:59 | 1.10km | 67.3km/h |
| Corkscrew | 8:45:33PM | 0:45 | 848m | 67.9km/h |
| Randall Blvd | 8:47:41PM | 2:08 | 2.42km | 68.0km/h |
| 24th Ave NW | 8:48:47PM | 1:06 | 1.24km | 67.7km/h |
| 14th Ave NW | 8:50:38PM | 1:51 | 2.09km | 67.8km/h |
| Golden Gate Bd | 8:53:00PM | 2:22 | 2.68km | 68.0km/h |
| 13th St | 8:56:32PM | 3:32 | 2.69km | 45.7km/h |
| 21st St NW | 8:58:40PM | 2:08 | 1.62km | 45.5km/h |
| Big Cypress Elm | 9:02:16PM | 3:36 | 2.74km | 45.7km/h |
| Weber Blvd | 9:03:24PM | 1:08 | 852m | 45.1km/h |
| 13th Ave SW | 9:06:19PM | 2:55 | 2.23km | 45.8km/h |
| Green Blvd | 9:08:00PM | 1:41 | 1.29km | 45.9km/h |
| 20th Pl SW | 9:09:35PM | 1:35 | 953m | 36.1km/h |
| Golden Gate Pkw | 9:10:42PM | 1:07 | 664m | 35.7km/h |
| Magnolia Pond | 9:14:09PM | 3:27 | 2.07km | 36.0km/h |
| Madrid Cir | 9:17:11PM | 3:02 | 1.81km | 35.9km/h |
| Radio Rd | 9:17:53PM | 0:42 | 414m | 35.5km/h |
| CAT OPS | 9:19:00PM | 1:07 | 584m | 31.4km/h |
Trips in this block
| Branch | Layover Time | Start Time | End Time |
|---|---|---|---|
| Health Dept | 12:00:00PM | 1:36:00PM | |
| Govt Center | 0:00 | 1:36:00PM | 3:06:00PM |
| Health Dept | 14:00 | 3:20:00PM | 5:08:00PM |
| Govt Center | 0:00 | 5:08:00PM | 6:25:00PM |
| Health Dept | 10:00 | 6:35:00PM | 8:17:00PM |
| Cat Ops | 0:00 | 8:17:00PM | 9:19:00PM |
| August | ||||||
|---|---|---|---|---|---|---|
| su | mo | tu | we | th | fr | sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September | ||||||
|---|---|---|---|---|---|---|
| su | mo | tu | we | th | fr | sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October | ||||||
|---|---|---|---|---|---|---|
| su | mo | tu | we | th | fr | sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |