Trip schedule for 16-Dexter going Meijer Old Redford at 10:20:00AM - 11:28:00AM
Jump to: Trips in block
Start Time: 10:20:00AM
End Time: 11:28:00AM
Travel Time: 1:08:00
Total Distance: 27.66km
Average Speed: 24.4km/h
Leaflet | Map data © OpenStreetMap contributors
| Stop with link to stop schedule | Scheduled Time | Time | Distance | Speed |
|---|---|---|---|---|
| Rosa Parks Transit Center - Bay 14 | 10:20:00AM | |||
| Cass at Columbia | 10:24:10AM | 4:10 | 1.10km | 15.8km/h |
| Cass at Ledyard | 10:26:00AM | 1:50 | 493m | 16.1km/h |
| Cass at Peterboro | 10:27:08AM | 1:08 | 461m | 24.4km/h |
| Cass at Davenport | 10:27:46AM | 0:38 | 254m | 24.1km/h |
| Cass at Alexandrine | 10:28:39AM | 0:53 | 395m | 26.8km/h |
| Cass at Canfield | 10:29:25AM | 0:46 | 319m | 24.9km/h |
| Cass at Warren | 10:30:33AM | 1:08 | 491m | 26.0km/h |
| Cass @ Main Library | 10:31:04AM | 0:31 | 225m | 26.1km/h |
| Cass at Ferry | 10:31:37AM | 0:33 | 244m | 26.7km/h |
| Cass at York | 10:32:43AM | 1:06 | 465m | 25.3km/h |
| Cass at Amsterdam | 10:33:18AM | 0:35 | 278m | 28.6km/h |
| Cass at Baltimore | 10:33:56AM | 0:38 | 223m | 21.1km/h |
| W Grand Bl at Second | 10:35:00AM | 1:04 | 448m | 25.2km/h |
| W Grand Bl at Third | 10:35:41AM | 0:41 | 214m | 18.8km/h |
| W Grand Bl at Lodge Service Dr | 10:36:46AM | 1:05 | 302m | 16.7km/h |
| W Grand Bl at Poe | 10:37:58AM | 1:12 | 375m | 18.8km/h |
| W Grand Bl at Woodrow Wilson | 10:38:29AM | 0:31 | 181m | 21.0km/h |
| W Grand Bl at Rosa Parks | 10:39:00AM | 0:31 | 155m | 17.9km/h |
| W Grand Bl at 14th | 10:39:56AM | 0:56 | 401m | 25.8km/h |
| W Grand Bl at Lasalle | 10:40:29AM | 0:33 | 242m | 26.4km/h |
| W Grand Bl at Linwood | 10:41:05AM | 0:36 | 261m | 26.1km/h |
| W Grand Bl at Lawton | 10:41:40AM | 0:35 | 251m | 25.8km/h |
| W Grand Bl at Wildemere | 10:42:19AM | 0:39 | 276m | 25.5km/h |
| Dexter at Lothrop | 10:43:00AM | 0:41 | 298m | 26.2km/h |
| Dexter at Northwestern | 10:43:28AM | 0:28 | 196m | 25.2km/h |
| Dexter at Whitney | 10:43:56AM | 0:28 | 195m | 25.0km/h |
| Dexter at Montgomery | 10:44:18AM | 0:22 | 165m | 27.0km/h |
| Dexter at Virginia Park | 10:44:46AM | 0:28 | 203m | 26.1km/h |
| Dexter at Philadelphia | 10:45:09AM | 0:23 | 173m | 27.1km/h |
| Dexter at Blaine | 10:45:32AM | 0:23 | 180m | 28.1km/h |
| Dexter at Gladstone | 10:45:55AM | 0:23 | 179m | 27.9km/h |
| Dexter at Taylor | 10:46:18AM | 0:23 | 173m | 27.1km/h |
| Dexter at Joy | 10:46:33AM | 0:15 | 106m | 25.5km/h |
| Dexter at Wager | 10:47:04AM | 0:31 | 214m | 24.9km/h |
| Dexter at Longfellow | 10:47:27AM | 0:23 | 164m | 25.6km/h |
| Dexter at Rochester | 10:47:50AM | 0:23 | 173m | 27.1km/h |
| Dexter at Glynn | 10:48:18AM | 0:28 | 196m | 25.2km/h |
| Dexter at Lawrence | 10:49:04AM | 0:46 | 325m | 25.5km/h |
| Dexter at Elmhurst | 10:50:00AM | 0:56 | 369m | 23.7km/h |
| Dexter at Richton | 10:50:40AM | 0:40 | 233m | 21.0km/h |
| Dexter at Fullerton | 10:51:24AM | 0:44 | 280m | 22.9km/h |
| Dexter at Glendale | 10:51:55AM | 0:31 | 216m | 25.1km/h |
| Dexter at Tyler | 10:52:24AM | 0:29 | 182m | 22.6km/h |
| Dexter at Davison | 10:52:56AM | 0:32 | 185m | 20.8km/h |
| Dexter at Grand | 10:53:25AM | 0:29 | 185m | 22.9km/h |
| Dexter at Pasadena | 10:53:40AM | 0:15 | 86m | 20.7km/h |
| Dexter at Ewald Cir | 10:54:23AM | 0:43 | 251m | 21.0km/h |
| Dexter at Doris | 10:54:49AM | 0:26 | 169m | 23.4km/h |
| Dexter @ Joe Louis Greenway | 10:55:33AM | 0:44 | 263m | 21.5km/h |
| Dexter at Bourke | 10:55:53AM | 0:20 | 134m | 24.1km/h |
| Dexter at Chalfonte | 10:56:22AM | 0:29 | 201m | 24.9km/h |
| Dexter at Fenkell | 10:57:00AM | 0:38 | 244m | 23.2km/h |
| Dexter at Lodge Service Dr | 10:57:43AM | 0:43 | 285m | 23.9km/h |
| Belden at Midland | 10:58:02AM | 0:19 | 125m | 23.6km/h |
| Belden @ 15810 | 10:58:23AM | 0:21 | 160m | 27.4km/h |
| Fairfield at Puritan | 10:59:07AM | 0:44 | 301m | 24.7km/h |
| Fairfield at Florence | 10:59:44AM | 0:37 | 261m | 25.4km/h |
| Fairfield at Grove | 11:00:22AM | 0:38 | 266m | 25.2km/h |
| McNichols at Fairfield | 11:01:00AM | 0:38 | 269m | 25.5km/h |
| McNichols at Quincy | 11:01:35AM | 0:35 | 243m | 25.0km/h |
| Livernois at McNichols | 11:02:00AM | 0:25 | 179m | 25.7km/h |
| Livernois at Santa Maria | 11:02:24AM | 0:24 | 211m | 31.6km/h |
| Livernois at Santa Clara | 11:02:48AM | 0:24 | 210m | 31.5km/h |
| Curtis at Livernois | 11:03:37AM | 0:49 | 426m | 31.3km/h |
| Curtis at Santa Rosa | 11:03:55AM | 0:18 | 136m | 27.2km/h |
| Curtis at Prairie | 11:04:17AM | 0:22 | 178m | 29.2km/h |
| Curtis at Pennington | 11:04:42AM | 0:25 | 203m | 29.3km/h |
| Curtis at Woodingham | 11:05:06AM | 0:24 | 196m | 29.5km/h |
| Curtis at Roselawn | 11:05:26AM | 0:20 | 166m | 29.9km/h |
| Curtis at Cherrylawn | 11:05:57AM | 0:31 | 246m | 28.5km/h |
| Curtis at Wisconsin | 11:06:22AM | 0:25 | 180m | 25.9km/h |
| Curtis at Kentucky | 11:06:46AM | 0:24 | 180m | 27.0km/h |
| Curtis at Wyoming | 11:07:00AM | 0:14 | 105m | 26.9km/h |
| Curtis at Griggs | 11:07:45AM | 0:45 | 251m | 20.0km/h |
| Curtis at Mendota | 11:08:21AM | 0:36 | 194m | 19.4km/h |
| Curtis at Monte Vista | 11:08:50AM | 0:29 | 164m | 20.4km/h |
| Curtis at Meyers | 11:09:22AM | 0:32 | 183m | 20.5km/h |
| Curtis at Steel | 11:09:58AM | 0:36 | 179m | 17.9km/h |
| W Outer Dr at Curtis | 11:10:40AM | 0:42 | 219m | 18.8km/h |
| W Outer Dr at Thatcher | 11:11:16AM | 0:36 | 204m | 20.4km/h |
| W Outer Dr at James Couzens | 11:11:55AM | 0:39 | 172m | 15.9km/h |
| W Outer Dr at Schaefer | 11:13:00AM | 1:05 | 313m | 17.3km/h |
| W Outer Dr at Lesure | 11:13:27AM | 0:27 | 187m | 24.9km/h |
| W Outer Dr at Freeland | 11:14:15AM | 0:48 | 307m | 23.0km/h |
| W Outer Dr at Hubbell | 11:14:57AM | 0:42 | 297m | 25.5km/h |
| W Outer Dr @ 6700 | 11:15:25AM | 0:28 | 191m | 24.6km/h |
| W Outer Dr at Coyle | 11:15:41AM | 0:16 | 115m | 25.9km/h |
| W Outer Dr at Whitcomb | 11:16:26AM | 0:45 | 300m | 24.0km/h |
| W Outer Dr at Greenfield | 11:17:00AM | 0:34 | 212m | 22.5km/h |
| W Outer Dr at Forrer | 11:17:17AM | 0:17 | 194m | 41.1km/h |
| W Outer Dr at Rutherford | 11:17:39AM | 0:22 | 233m | 38.2km/h |
| W Outer Dr at St Marys | 11:17:57AM | 0:18 | 181m | 36.1km/h |
| W Outer Dr at Asbury Park | 11:18:14AM | 0:17 | 180m | 38.0km/h |
| W Outer Dr at Biltmore | 11:18:30AM | 0:16 | 161m | 36.3km/h |
| W Outer Dr at Lindsay | 11:18:48AM | 0:18 | 184m | 36.8km/h |
| W Outer Dr at Oakfield | 11:18:57AM | 0:09 | 92m | 36.9km/h |
| W Outer Dr at Southfield | 11:19:17AM | 0:20 | 202m | 36.4km/h |
| W Outer Dr @ WCCCD | 11:20:00AM | 0:43 | 421m | 35.3km/h |
| W Outer Dr @ 8201 | 11:20:26AM | 0:26 | 126m | 17.5km/h |
| Southfield at W Outer Dr | 11:20:55AM | 0:29 | 236m | 29.3km/h |
| McNichols at Southfield | 11:21:46AM | 0:51 | 386m | 27.3km/h |
| McNichols at Glastonbury | 11:22:22AM | 0:36 | 293m | 29.3km/h |
| McNichols at Stahelin | 11:23:00AM | 0:38 | 336m | 31.8km/h |
| McNichols at Shaftsbury | 11:23:33AM | 0:33 | 288m | 31.4km/h |
| McNichols at Edinborough | 11:24:02AM | 0:29 | 230m | 28.6km/h |
| McNichols at Westmoreland | 11:24:35AM | 0:33 | 246m | 26.8km/h |
| McNichols at Evergreen | 11:25:00AM | 0:25 | 176m | 25.3km/h |
| McNichols at Heyden | 11:25:17AM | 0:17 | 148m | 31.2km/h |
| McNichols at Fielding | 11:25:53AM | 0:36 | 303m | 30.3km/h |
| McNichols at Pierson | 11:26:28AM | 0:35 | 286m | 29.4km/h |
| Meijer Old Redford | 11:28:00AM | 1:32 | 762m | 29.8km/h |
Trips in this block
| Branch | Layover Time | Start Time | End Time |
|---|---|---|---|
| Rosa Parks Transit Center | 9:00:00AM | 10:09:00AM | |
| Meijer Old Redford | 11:00 | 10:20:00AM | 11:28:00AM |
| Rosa Parks Transit Center | 22:00 | 11:50:00AM | 12:59:00PM |
| Meijer Old Redford | 21:00 | 1:20:00PM | 2:28:00PM |
| Rosa Parks Transit Center | 22:00 | 2:50:00PM | 3:59:00PM |
| December | ||||||
|---|---|---|---|---|---|---|
| su | mo | tu | we | th | fr | sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January | ||||||
|---|---|---|---|---|---|---|
| su | mo | tu | we | th | fr | sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February | ||||||
|---|---|---|---|---|---|---|
| su | mo | tu | we | th | fr | sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||