Trip schedule for Q31-Bayside - Jamaica going Jamaica Lirr at 11:35:00PM - 12:12:00AM
Jump to: Trips in block
Start Time: 11:35:00PM
End Time: 12:12:00AM
Travel Time: 37:00
Total Distance: 13.43km
Average Speed: 21.8km/h
Leaflet | Map data © OpenStreetMap contributors
| Stop with link to stop schedule | Scheduled Time | Time | Distance | Speed |
|---|---|---|---|---|
| 213 Pl at Bay Terrace Shopping Center | 11:35:00PM | |||
| Bell Blvd at 24 Av | 11:35:50PM | 0:50 | 339m | 24.4km/h |
| Bell Blvd at 28 Av | 11:36:37PM | 0:47 | 307m | 23.5km/h |
| Bell Blvd at 32 Av | 11:37:33PM | 0:56 | 378m | 24.3km/h |
| Bell Blvd at 33 Av | 11:38:07PM | 0:34 | 222m | 23.6km/h |
| Bell Blvd at 35 Av | 11:39:00PM | 0:53 | 355m | 24.1km/h |
| Bell Blvd at 39 Av | 11:40:34PM | 1:34 | 433m | 16.6km/h |
| Bell Blvd at 41 Av | 11:41:18PM | 0:44 | 203m | 16.6km/h |
| Bell Blvd at Northern Blvd | 11:42:32PM | 1:14 | 342m | 16.6km/h |
| Bell Blvd at 46 Av | 11:43:36PM | 1:04 | 296m | 16.6km/h |
| 48 Av at Bell Blvd | 11:44:45PM | 1:09 | 321m | 16.7km/h |
| 48 Av at Oceania St | 11:46:13PM | 1:28 | 406m | 16.6km/h |
| Rocky Hill Rd at Clearview Expwy | 11:47:37PM | 1:24 | 387m | 16.6km/h |
| 47 Av at Francis Lewis Blvd | 11:49:00PM | 1:23 | 381m | 16.5km/h |
| 47 Av at 196 St | 11:49:50PM | 0:50 | 367m | 26.4km/h |
| Hollis Court Blvd at 190 St | 11:50:49PM | 0:59 | 427m | 26.1km/h |
| Utopia Pkwy at Ashby Av | 11:51:24PM | 0:35 | 257m | 26.4km/h |
| Utopia Pkwy at 47 Av | 11:52:03PM | 0:39 | 282m | 26.1km/h |
| Utopia Pkwy at Pidgeon Meadow Rd | 11:52:46PM | 0:43 | 321m | 26.8km/h |
| Utopia Pkwy at 50 Av | 11:53:34PM | 0:48 | 349m | 26.2km/h |
| Utopia Pkwy at Booth Memorial Av | 11:54:25PM | 0:51 | 375m | 26.5km/h |
| Utopia Pkwy at Horace Harding Expwy | 11:55:00PM | 0:35 | 255m | 26.2km/h |
| Utopia Pkwy at 65 Av | 11:55:46PM | 0:46 | 276m | 21.6km/h |
| Utopia Pkwy at 69 Av | 11:56:47PM | 1:01 | 361m | 21.3km/h |
| Utopia Pkwy at Jewel Av | 11:57:22PM | 0:35 | 213m | 22.0km/h |
| Utopia Pkwy at 75 Av | 11:58:17PM | 0:55 | 326m | 21.3km/h |
| Utopia Pkwy at Union Tpke | 11:59:00PM | 0:43 | 257m | 21.5km/h |
| Utopia Pkwy at Stadium Rd | 11:59:57PM | 0:57 | 344m | 21.7km/h |
| Utopia Pkwy at St Johns University | 12:00:33AM Following day | 0:36 | 222m | 22.2km/h |
| Homelawn St at 173 St | 12:01:28AM Following day | 0:55 | 333m | 21.8km/h |
| Homelawn St at 84 Rd | 12:02:17AM Following day | 0:49 | 295m | 21.7km/h |
| Homelawn St at Highland Av | 12:03:20AM Following day | 1:03 | 380m | 21.7km/h |
| Hillside Av at 169 St | 12:04:00AM Following day | 0:40 | 229m | 20.6km/h |
| Merrick Blvd at 90 Av | 12:05:28AM Following day | 1:28 | 599m | 24.5km/h |
| Jamaica Av at 162 St | 12:06:55AM Following day | 1:27 | 578m | 23.9km/h |
| Jamaica Av at 150 St | 12:08:21AM Following day | 1:26 | 566m | 23.7km/h |
| Jamaica Av at Sutphin Blvd | 12:09:13AM Following day | 0:52 | 339m | 23.4km/h |
| Archer Av at Sutphin Blvd | 12:12:00AM Following day | 2:47 | 1.11km | 23.8km/h |
Trips in this block
| Branch | Layover Time | Start Time | End Time |
|---|---|---|---|
| Jamaica Lirr | 9:43:00PM | 10:27:00PM | |
| Bay Terrace | 18:00 | 10:45:00PM | 11:23:00PM |
| Jamaica Lirr | 12:00 | 11:35:00PM | 12:12:00AM |
| October | ||||||
|---|---|---|---|---|---|---|
| su | mo | tu | we | th | fr | sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| su | mo | tu | we | th | fr | sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December | ||||||
|---|---|---|---|---|---|---|
| su | mo | tu | we | th | fr | sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||