Trip schedule for 51-Charles St/Twin River/CCRI Lincoln going Hospital District via Charles St at 3:35:00PM - 4:12:00PM
Jump to: Trips in block
Start Time: 3:35:00PM
End Time: 4:12:00PM
Travel Time: 37:00
Total Distance: 13.12km
Average Speed: 21.3km/h
Leaflet | Map data © OpenStreetMap contributors
| Stop with link to stop schedule | Scheduled Time | Time | Distance | Speed |
|---|---|---|---|---|
| Ccri Lincoln | 3:35:00PM | |||
| Ri-246 at Twin River | 3:36:00PM | 1:00 | 1.03km | 61.8km/h |
| Twin River Casino | 3:40:00PM | 4:00 | 1.54km | 23.2km/h |
| Ri-246 at Twin River Casino Entrance | 3:41:00PM | 1:00 | 841m | 50.5km/h |
| Ri-246 at Kendall | 3:42:00PM | 1:00 | 354m | 21.2km/h |
| Ri-246 at Woodward | 3:43:00PM | 1:00 | 755m | 45.3km/h |
| Charles at Miner | 3:44:00PM | 1:00 | 371m | 22.3km/h |
| Charles opposite Borah | 3:44:00PM | 0:00 | 521m | |
| Charles opposite Gillen | 3:45:00PM | 1:00 | 170m | 10.2km/h |
| 1090 Charles | 3:45:00PM | 0:00 | 262m | |
| Mineral Spring & Charles | 3:46:00PM | 1:00 | 171m | 10.3km/h |
| Charles at Obed | 3:46:00PM | 0:00 | 204m | |
| Charles at Hurdis | 3:47:00PM | 1:00 | 344m | 20.6km/h |
| Charles at Roosevelt | 3:48:00PM | 1:00 | 166m | 10.0km/h |
| Charles at Leo | 3:48:00PM | 0:00 | 256m | |
| Charles opposite Smart | 3:49:00PM | 1:00 | 240m | 14.4km/h |
| Charles at Paul | 3:50:00PM | 1:00 | 286m | 17.2km/h |
| Charles at Nahant | 3:51:00PM | 1:00 | 255m | 15.3km/h |
| Charles & Branch | 3:52:00PM | 1:00 | 304m | 18.3km/h |
| Charles opposite Lombardi | 3:53:00PM | 1:00 | 356m | 21.4km/h |
| Opposite 403 Charles | 3:54:00PM | 1:00 | 134m | 8.0km/h |
| Opposite 387 Charles | 3:55:00PM | 1:00 | 268m | 16.1km/h |
| Admiral & Charles (opposite 356 Charles) | 3:56:00PM Pickup and Drop off unavailable. | 1:00 | 197m | 11.8km/h |
| Opposite 53 Ashburton | 3:57:00PM | 1:00 | 477m | 28.6km/h |
| Ashburton at Randall | 3:58:00PM | 1:00 | 330m | 19.8km/h |
| Charles at Orms | 3:58:00PM | 0:00 | 210m | |
| Canal at Smith | 3:59:00PM | 1:00 | 390m | 23.4km/h |
| Roger Williams National Memorial | 4:00:00PM | 1:00 | 255m | 15.3km/h |
| Providence Station (Park Row W at Exchange) | 4:01:00PM | 1:00 | 259m | 15.5km/h |
| Kennedy Plaza (Stop B) | 4:05:00PM | 4:00 | 565m | 8.5km/h |
| Dorrance at Pine | 4:06:00PM | 1:00 | 261m | 15.6km/h |
| Dyer at Ship | 4:08:00PM | 2:00 | 454m | 13.6km/h |
| Eddy & South | 4:09:00PM | 1:00 | 207m | 12.4km/h |
| Hospital District (Southbound) | 4:12:00PM Drop off only. | 3:00 | 679m | 13.6km/h |
Trips in this block
| Route | Branch | Layover Time | Start Time | End Time | Trip Paths |
|---|---|---|---|---|---|
| 54-Lincoln/Woonsocket | Hospital District via Greystone | 1:15:00PM | 2:27:00PM | 2419 | |
| 51-Charles St/Twin River/CCRI Lincoln | CCRI Lincoln | 8:00 | 2:35:00PM | 3:17:00PM | 2419 |
| 51-Charles St/Twin River/CCRI Lincoln | Hospital District via Charles St | 18:00 | 3:35:00PM | 4:12:00PM | 2419 |
| 54-Lincoln/Woonsocket | Woonsocket/Bellingham via CCRI Lincoln | 8:00 | 4:20:00PM | 5:41:00PM | 2419 |
| August | ||||||
|---|---|---|---|---|---|---|
| su | mo | tu | we | th | fr | sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September | ||||||
|---|---|---|---|---|---|---|
| su | mo | tu | we | th | fr | sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October | ||||||
|---|---|---|---|---|---|---|
| su | mo | tu | we | th | fr | sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |