Trip schedule for 54-Lincoln/Woonsocket going Hospital District via CCRI Lincoln at 12:06:00PM - 1:10:00PM
Jump to: Trips in block
Start Time: 12:06:00PM
End Time: 1:10:00PM
Travel Time: 1:04:00
Total Distance: 33.76km
Average Speed: 31.6km/h
Leaflet | Map data © OpenStreetMap contributors
| Stop with link to stop schedule | Scheduled Time | Time | Distance | Speed |
|---|---|---|---|---|
| Bellingham - Stop & Shop | 12:06:00PM | |||
| Social at Adams | 12:07:00PM | 1:00 | 594m | 35.6km/h |
| Social at Privilege | 12:08:00PM | 1:00 | 316m | 19.0km/h |
| Social at Chester | 12:09:00PM | 1:00 | 281m | 16.9km/h |
| Social at Cumberland | 12:10:00PM | 1:00 | 188m | 11.3km/h |
| 334 Social | 12:11:00PM | 1:00 | 453m | 27.2km/h |
| Social at Pond | 12:12:00PM | 1:00 | 182m | 10.9km/h |
| Social at Earle | 12:12:00PM | 0:00 | 163m | |
| Main Street (Municipal Parking Lot) | 12:14:00PM | 2:00 | 470m | 14.1km/h |
| Main between Ascension & Arnold | 12:14:00PM | 0:00 | 267m | |
| S Main at East | 12:16:00PM | 2:00 | 489m | 14.7km/h |
| S Main opposite Buxton | 12:16:00PM | 0:00 | 192m | |
| Providence at Coe | 12:17:00PM | 1:00 | 250m | 15.0km/h |
| Providence opposite Vose | 12:17:00PM | 0:00 | 213m | |
| Providence at Ballou | 12:18:00PM | 1:00 | 273m | 16.4km/h |
| Providence at Avenue B | 12:19:00PM | 1:00 | 261m | 15.7km/h |
| Providence at Ri-146a | 12:20:00PM | 1:00 | 329m | 19.7km/h |
| Ri-146a at White | 12:21:00PM | 1:00 | 299m | 17.9km/h |
| Park Square (Park & Ri-146a) | 12:22:00PM | 1:00 | 313m | 18.8km/h |
| 63 Eddie Dowling | 12:22:00PM | 0:00 | 227m | |
| Dowling Village at Cvs | 12:23:00PM | 1:00 | 312m | 18.7km/h |
| 22 Dowling Village | 12:24:00PM | 1:00 | 379m | 22.7km/h |
| Walmart (North Smithfield) | 12:26:00PM | 2:00 | 405m | 12.1km/h |
| Ri-116 at Wake Robin | 12:35:00PM | 9:00 | 6.42km | 42.8km/h |
| Lincoln Mall (between Marshalls & 5 Below) | 12:36:00PM | 1:00 | 414m | 24.8km/h |
| Lincoln Mall at Target | 12:36:00PM | 0:00 | 200m | |
| 1 Albion | 12:37:00PM | 1:00 | 1.04km | 62.5km/h |
| Opposite 28 Albion | 12:38:00PM | 1:00 | 369m | 22.1km/h |
| North Central Industrial Park (after Crownmark) | 12:40:00PM | 2:00 | 923m | 27.7km/h |
| Powder Hill at Jenckes Hill | 12:40:00PM | 0:00 | 840m | |
| Jenckes Hill at Lincoln Senior Center | 12:42:00PM | 2:00 | 1.08km | 32.5km/h |
| Jenckes Hill at Stonybridge | 12:42:00PM | 0:00 | 480m | |
| Ri-246 at Jenckes Hill | 12:44:00PM | 2:00 | 1.58km | 47.3km/h |
| Ccri Lincoln | 12:45:00PM | 1:00 | 324m | 19.4km/h |
| Ri-246 at Twin River | 12:46:00PM | 1:00 | 1.13km | 67.9km/h |
| Twin River Casino | 12:50:00PM | 4:00 | 1.54km | 23.2km/h |
| Ri-246 at Twin River Casino Entrance | 12:51:00PM | 1:00 | 841m | 50.5km/h |
| Ri-246 at Kendall | 12:51:00PM | 0:00 | 354m | |
| Ri-246 at Woodward | 12:52:00PM | 1:00 | 755m | 45.3km/h |
| Charles at Miner | 12:53:00PM | 1:00 | 371m | 22.3km/h |
| Opposite 53 Ashburton | 12:59:00PM | 6:00 | 4.63km | 46.3km/h |
| Ashburton at Randall | 1:00:00PM | 1:00 | 330m | 19.8km/h |
| Charles at Orms | 1:00:00PM | 0:00 | 210m | |
| Canal at Smith | 1:01:00PM | 1:00 | 390m | 23.4km/h |
| Roger Williams National Memorial | 1:01:00PM | 0:00 | 255m | |
| Providence Station (Park Row W at Exchange) | 1:02:00PM | 1:00 | 259m | 15.5km/h |
| Kennedy Plaza (Stop B) | 1:05:00PM | 3:00 | 565m | 11.3km/h |
| Dorrance at Pine | 1:05:00PM | 0:00 | 261m | |
| Dyer at Ship | 1:07:00PM | 2:00 | 454m | 13.6km/h |
| Eddy & South | 1:07:00PM | 0:00 | 207m | |
| Hospital District (Southbound) | 1:10:00PM Drop off only. | 3:00 | 679m | 13.6km/h |
Trips in this block
| Branch | Layover Time | Start Time | End Time |
|---|---|---|---|
| Hospital District via CCRI Lincoln | 6:33:00AM | 7:30:00AM | |
| Woonsocket/Bellingham via CCRI Lincoln | 13:00 | 7:43:00AM | 8:47:00AM |
| Hospital District via CCRI Lincoln | 26:00 | 9:13:00AM | 10:15:00AM |
| Woonsocket/Bellingham via CCRI Lincoln | 12:00 | 10:27:00AM | 11:38:00AM |
| Hospital District via CCRI Lincoln | 28:00 | 12:06:00PM | 1:10:00PM |
| Woonsocket/Bellingham via CCRI Lincoln | 12:00 | 1:22:00PM | 2:37:00PM |
| Hospital District via CCRI Lincoln | 28:00 | 3:05:00PM | 4:10:00PM |
| Woonsocket/Bellingham via CCRI Lincoln | 12:00 | 4:22:00PM | 5:37:00PM |
| Hospital District via CCRI Lincoln | 27:00 | 6:04:00PM | 7:05:00PM |
| Woonsocket/Bellingham via CCRI Lincoln | 13:00 | 7:18:00PM | 8:28:00PM |
| Hospital District via CCRI Lincoln | 23:00 | 8:51:00PM | 9:50:00PM |
| Woonsocket/Bellingham via CCRI Lincoln | 13:00 | 10:03:00PM | 11:07:00PM |
| September | ||||||
|---|---|---|---|---|---|---|
| su | mo | tu | we | th | fr | sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October | ||||||
|---|---|---|---|---|---|---|
| su | mo | tu | we | th | fr | sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| su | mo | tu | we | th | fr | sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||