Trip schedule for 54-Lincoln/Woonsocket going Woonsocket/Bellingham via Greystone at 2:06:00PM - 3:27:00PM
Jump to: Trips in block
Start Time: 2:06:00PM
End Time: 3:27:00PM
Travel Time: 1:21:00
Total Distance: 38.40km
Average Speed: 28.4km/h
Leaflet | Map data © OpenStreetMap contributors
| Stop with link to stop schedule | Scheduled Time | Time | Distance | Speed |
|---|---|---|---|---|
| Hospital District (Northbound) | 2:06:00PM | |||
| Eddy & South | 2:10:00PM | 4:00 | 804m | 12.1km/h |
| Dyer at Ship | 2:10:00PM | 0:00 | 178m | |
| Dorrance at Pine | 2:12:00PM | 2:00 | 362m | 10.9km/h |
| Kennedy Plaza (Stop G) | 2:15:00PM | 3:00 | 440m | 8.8km/h |
| Providence Station (Exchange at Park Row W) | 2:17:00PM | 2:00 | 401m | 12.0km/h |
| Roger Williams National Memorial | 2:17:00PM | 0:00 | 425m | |
| N Main at Church | 2:17:00PM | 0:00 | 221m | |
| Charles at Orms | 2:18:00PM | 1:00 | 375m | 22.5km/h |
| 201 Charles | 2:18:00PM | 0:00 | 305m | |
| Charles at W River | 2:19:00PM | 1:00 | 412m | 24.7km/h |
| Admiral & Charles (opposite Admiral) | 2:19:00PM | 0:00 | 232m | |
| Twin River Casino | 2:31:00PM | 12:00 | 8.79km | 43.9km/h |
| Ri-246 at Twin River | 2:34:00PM | 3:00 | 1.63km | 32.7km/h |
| Ccri Lincoln | 2:36:00PM | 2:00 | 898m | 26.9km/h |
| Ri-246 at Jenckes Hill | 2:36:00PM | 0:00 | 543m | |
| Jenckes Hill opposite Stonybridge | 2:38:00PM | 2:00 | 1.60km | 48.1km/h |
| Jenckes Hill opposite Lincoln Senior Center | 2:39:00PM | 1:00 | 473m | 28.4km/h |
| Powder Hill at Jenckes Hill | 2:40:00PM | 1:00 | 1.12km | 67.0km/h |
| Greystone of Lincoln | 2:42:00PM | 2:00 | 732m | 22.0km/h |
| North Central Industrial Park (opposite Crownmark) | 2:43:00PM | 1:00 | 1.06km | 63.3km/h |
| 28 Albion | 2:45:00PM | 2:00 | 907m | 27.2km/h |
| Opposite 1 Albion | 2:46:00PM | 1:00 | 383m | 23.0km/h |
| Ri-116 at Albion | 2:46:00PM | 0:00 | 205m | |
| Ri-116 opposite Lincoln Mall Entrance | 2:47:00PM | 1:00 | 260m | 15.6km/h |
| Lincoln Mall (between Marshalls & 5 Below) | 2:49:00PM | 2:00 | 616m | 18.5km/h |
| Lincoln Mall at Target | 2:49:00PM | 0:00 | 200m | |
| Ri-116 at Wake Robin | 2:50:00PM | 1:00 | 787m | 47.2km/h |
| Walmart (North Smithfield) | 3:04:00PM | 14:00 | 7.11km | 30.5km/h |
| 23 Dowling Village | 3:05:00PM | 1:00 | 390m | 23.4km/h |
| Dowling Village at Landmark Medical Center | 3:06:00PM | 1:00 | 387m | 23.2km/h |
| Park Square (Park & Ri-146a) | 3:08:00PM | 2:00 | 345m | 10.3km/h |
| Ri-146a at Park | 3:08:00PM | 0:00 | 243m | |
| Ri-146a opposite White | 3:09:00PM | 1:00 | 267m | 16.0km/h |
| Providence at Fabien | 3:11:00PM | 2:00 | 384m | 11.5km/h |
| Providence at Piedmont | 3:12:00PM | 1:00 | 238m | 14.3km/h |
| Providence at Ballou | 3:12:00PM | 0:00 | 266m | |
| Providence at Collins | 3:13:00PM | 1:00 | 301m | 18.1km/h |
| Providence at S Main | 3:14:00PM | 1:00 | 245m | 14.7km/h |
| S Main at Buxton | 3:15:00PM | 1:00 | 169m | 10.1km/h |
| S Main opposite South | 3:16:00PM | 1:00 | 202m | 12.1km/h |
| Opposite 32 Main | 3:17:00PM | 1:00 | 481m | 28.9km/h |
| Clinton St. Park & Ride Lot | 3:19:00PM | 2:00 | 489m | 14.7km/h |
| Clinton opposite Veterans | 3:20:00PM | 1:00 | 249m | 15.0km/h |
| Clinton at Strip Mall | 3:21:00PM | 1:00 | 211m | 12.6km/h |
| Clinton at Kennedy Manor | 3:22:00PM | 1:00 | 252m | 15.1km/h |
| Social at Elm | 3:23:00PM | 1:00 | 495m | 29.7km/h |
| 967 Social | 3:24:00PM | 1:00 | 329m | 19.8km/h |
| Social at Adams | 3:25:00PM | 1:00 | 270m | 16.2km/h |
| Bellingham - Stop & Shop | 3:27:00PM Drop off only. | 2:00 | 719m | 21.6km/h |
Trips in this block
| Route | Branch | Layover Time | Start Time | End Time |
|---|---|---|---|---|
| 54-Lincoln/Woonsocket | Woonsocket/Bellingham via Greystone | 5:08:00AM | 6:12:00AM | |
| 54-Lincoln/Woonsocket | Hospital District via CCRI Lincoln | 29:00 | 6:41:00AM | 7:47:00AM |
| 51-Charles St/Twin River/CCRI Lincoln | CCRI Lincoln | 8:00 | 7:55:00AM | 8:29:00AM |
| 51-Charles St/Twin River/CCRI Lincoln | Hospital District via Charles St | 23:00 | 8:52:00AM | 9:27:00AM |
| 54-Lincoln/Woonsocket | Woonsocket/Bellingham via CCRI Lincoln | 10:00 | 9:37:00AM | 10:50:00AM |
| 54-Lincoln/Woonsocket | Hospital District via CCRI Lincoln | 21:00 | 11:11:00AM | 12:17:00PM |
| 51-Charles St/Twin River/CCRI Lincoln | CCRI Lincoln | 8:00 | 12:25:00PM | 1:02:00PM |
| 51-Charles St/Twin River/CCRI Lincoln | Hospital District via Charles St | 20:00 | 1:22:00PM | 1:56:00PM |
| 54-Lincoln/Woonsocket | Woonsocket/Bellingham via Greystone | 10:00 | 2:06:00PM | 3:27:00PM |
| 54-Lincoln/Woonsocket | Hospital District via CCRI Lincoln | 47:00 | 4:14:00PM | 5:27:00PM |
| 51-Charles St/Twin River/CCRI Lincoln | CCRI Lincoln | 8:00 | 5:35:00PM | 6:12:00PM |
| 51-Charles St/Twin River/CCRI Lincoln | Hospital District via Charles St | 28:00 | 6:40:00PM | 7:12:00PM |
| 54-Lincoln/Woonsocket | Woonsocket/Bellingham via CCRI Lincoln | 11:00 | 7:23:00PM | 8:30:00PM |
| 54-Lincoln/Woonsocket | Hospital District via CCRI Lincoln | 28:00 | 8:58:00PM | 9:57:00PM |
| 51-Charles St/Twin River/CCRI Lincoln | CCRI Lincoln | 8:00 | 10:05:00PM | 10:34:00PM |
| 51-Charles St/Twin River/CCRI Lincoln | Hospital District via Charles St | 40:00 | 11:14:00PM | 11:42:00PM |
| 54-Lincoln/Woonsocket | Woonsocket/Bellingham via CCRI Lincoln | 11:00 | 11:53:00PM | 12:55:00AM |
| September | ||||||
|---|---|---|---|---|---|---|
| su | mo | tu | we | th | fr | sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October | ||||||
|---|---|---|---|---|---|---|
| su | mo | tu | we | th | fr | sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| su | mo | tu | we | th | fr | sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||