Trip schedule for 58-Mineral Spring Ave/North Providence going Smithfield Crossing at 9:10:00AM - 9:57:00AM
Jump to: Trips in block
Start Time: 9:10:00AM
End Time: 9:57:00AM
Travel Time: 47:00
Total Distance: 17.92km
Average Speed: 22.9km/h
Leaflet | Map data © OpenStreetMap contributors
| Stop with link to stop schedule | Scheduled Time | Time | Distance | Speed |
|---|---|---|---|---|
| Hospital District (Northbound) | 9:10:00AM | |||
| Eddy & South | 9:13:00AM | 3:00 | 804m | 16.1km/h |
| Dyer at Ship | 9:14:00AM | 1:00 | 178m | 10.7km/h |
| Dorrance at Pine | 9:16:00AM | 2:00 | 362m | 10.9km/h |
| Kennedy Plaza (Stop G) | 9:18:00AM | 2:00 | 440m | 13.2km/h |
| Providence Station (Exchange at Park Row W) | 9:20:00AM | 2:00 | 401m | 12.0km/h |
| Roger Williams National Memorial | 9:21:00AM | 1:00 | 425m | 25.5km/h |
| N Main at Church | 9:21:00AM | 0:00 | 221m | |
| Charles at Orms | 9:22:00AM | 1:00 | 375m | 22.5km/h |
| 201 Charles | 9:23:00AM | 1:00 | 305m | 18.3km/h |
| 1 Corliss at Compassion Ctr | 9:24:00AM | 1:00 | 302m | 18.1km/h |
| 85 Corliss | 9:25:00AM | 1:00 | 215m | 12.9km/h |
| West River & Corliss | 9:26:00AM | 1:00 | 340m | 20.4km/h |
| West River & Branch | 9:27:00AM | 1:00 | 295m | 17.7km/h |
| Branch at Flora | 9:28:00AM | 1:00 | 466m | 28.0km/h |
| Branch & Charles | 9:30:00AM | 2:00 | 320m | 9.6km/h |
| Branch at Hawkins | 9:30:00AM | 0:00 | 246m | |
| Branch at Langdon | 9:31:00AM | 1:00 | 230m | 13.8km/h |
| Branch at Woodward | 9:32:00AM | 1:00 | 359m | 21.6km/h |
| Branch opposite Vandewater | 9:32:00AM | 0:00 | 91m | |
| Branch opposite Hugo | 9:33:00AM | 1:00 | 229m | 13.7km/h |
| Branch & Veazie | 9:34:00AM | 1:00 | 250m | 15.0km/h |
| Branch & Douglas (at 971 Branch) | 9:35:00AM | 1:00 | 291m | 17.5km/h |
| Douglas at Ainsworth | 9:35:00AM | 0:00 | 293m | |
| 1159 Douglas | 9:36:00AM | 1:00 | 290m | 17.4km/h |
| Douglas opposite Shaw's Entrance | 9:37:00AM | 1:00 | 234m | 14.0km/h |
| Shaw's (North Providence) | 9:38:00AM | 1:00 | 342m | 20.5km/h |
| Douglas at Cushing | 9:40:00AM | 2:00 | 702m | 21.0km/h |
| 1307 Douglas | 9:41:00AM | 1:00 | 285m | 17.1km/h |
| Mineral Spring & Douglas (before Mineral Spring) | 9:42:00AM | 1:00 | 309m | 18.5km/h |
| Mineral Spring opposite Andover | 9:42:00AM | 0:00 | 246m | |
| Mineral Spring at Timber | 9:43:00AM | 1:00 | 213m | 12.8km/h |
| Opposite 1830 Mineral Spring | 9:43:00AM | 0:00 | 373m | |
| Mineral Spring at Marilyn | 9:44:00AM | 1:00 | 292m | 17.5km/h |
| Mineral Spring at Sunset | 9:45:00AM | 1:00 | 276m | 16.6km/h |
| Mineral Spring at McGuire | 9:45:00AM | 0:00 | 207m | |
| Mineral Spring at Pleasant | 9:46:00AM | 1:00 | 125m | 7.5km/h |
| Mineral Spring at Brookside | 9:46:00AM | 0:00 | 282m | |
| Opposite 2148 Mineral Spring | 9:47:00AM | 1:00 | 233m | 14.0km/h |
| Bypass & Mineral Spring (after Thomas) | 9:48:00AM | 1:00 | 316m | 19.0km/h |
| Waterman at Bypass | 9:48:00AM | 0:00 | 403m | |
| Waterman at Helen | 9:48:00AM | 0:00 | 173m | |
| Waterman at Sawin | 9:49:00AM | 1:00 | 227m | 13.6km/h |
| Opposite 146 Waterman | 9:49:00AM | 0:00 | 166m | |
| Opposite 170 Waterman | 9:49:00AM | 0:00 | 155m | |
| Waterman & Greystone | 9:50:00AM | 1:00 | 115m | 6.9km/h |
| Waterman at Nelson | 9:50:00AM | 0:00 | 190m | |
| Waterman at Woodland | 9:50:00AM | 0:00 | 240m | |
| Waterman opposite Minoru | 9:50:00AM | 0:00 | 133m | |
| Waterman opposite Arnold | 9:50:00AM | 0:00 | 180m | |
| Waterman opposite Esmond Mill | 9:51:00AM | 1:00 | 201m | 12.1km/h |
| 329 Waterman | 9:51:00AM | 0:00 | 388m | |
| Waterman & Esmond | 9:52:00AM | 1:00 | 301m | 18.0km/h |
| Opposite 2 Esmond | 9:52:00AM | 0:00 | 139m | |
| Esmond at Thornton | 9:52:00AM | 0:00 | 209m | |
| Esmond at Penbryn | 9:53:00AM | 1:00 | 197m | 11.8km/h |
| Esmond at Sebille | 9:53:00AM | 0:00 | 210m | |
| Esmond & Ri-44 | 9:55:00AM | 2:00 | 472m | 14.2km/h |
| Smithfield Crossing (at American Eagle) | 9:57:00AM Drop off only. | 2:00 | 1.66km | 49.8km/h |
Trips in this block
| Branch | Layover Time | Start Time | End Time |
|---|---|---|---|
| Hospital District (Providence) | 5:42:00AM | 6:28:00AM | |
| Smithfield Crossing | 33:00 | 7:01:00AM | 7:47:00AM |
| Hospital District (Providence) | 5:00 | 7:52:00AM | 8:42:00AM |
| Smithfield Crossing | 28:00 | 9:10:00AM | 9:57:00AM |
| Hospital District (Providence) | 5:00 | 10:02:00AM | 10:48:00AM |
| Smithfield Crossing | 30:00 | 11:18:00AM | 12:06:00PM |
| Hospital District (Providence) | 8:00 | 12:14:00PM | 1:05:00PM |
| Smithfield Crossing | 21:00 | 1:26:00PM | 2:15:00PM |
| Hospital District (Providence) | 5:00 | 2:20:00PM | 3:16:00PM |
| Smithfield Crossing | 15:00 | 3:31:00PM | 4:27:00PM |
| Hospital District (Providence) | 6:00 | 4:33:00PM | 5:30:00PM |
| Smithfield Crossing | 21:00 | 5:51:00PM | 6:37:00PM |
| Hospital District (Providence) | 5:00 | 6:42:00PM | 7:27:00PM |
| Smithfield Crossing | 37:00 | 8:04:00PM | 8:47:00PM |
| Hospital District (Providence) | 5:00 | 8:52:00PM | 9:37:00PM |
| October | ||||||
|---|---|---|---|---|---|---|
| su | mo | tu | we | th | fr | sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| su | mo | tu | we | th | fr | sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December | ||||||
|---|---|---|---|---|---|---|
| su | mo | tu | we | th | fr | sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||