Trip schedule for 57-WhitmnPlz to RisngSun-Olney/FernRck going Whitman Plaza via Front-Godfrey at 11:53:00AM - 1:01:00PM
Jump to: Trips in block
Start Time: 11:53:00AM
End Time: 1:01:00PM
Travel Time: 1:08:00
Total Distance: 18.87km
Average Speed: 16.6km/h
Leaflet | Map data © OpenStreetMap contributors
| Stop with link to stop schedule | Scheduled Time | Time | Distance | Speed |
|---|---|---|---|---|
| Fern Rock Transit Center | 11:53:00AM | |||
| 10th St at Champlost St | 11:53:24AM | 0:24 | 164m | 24.6km/h |
| 10th St at Spencer St | 11:53:52AM | 0:28 | 177m | 22.7km/h |
| 10th St at Godfrey Av | 11:54:13AM | 0:21 | 133m | 22.8km/h |
| Godfrey Av at Franklin St - MBNS | 11:54:36AM | 0:23 | 146m | 22.8km/h |
| Godfrey Av at 7th St | 11:55:07AM | 0:31 | 202m | 23.4km/h |
| Godfrey Av at 6th St | 11:55:29AM | 0:22 | 142m | 23.2km/h |
| Godfrey Av at 5th St | 11:55:55AM | 0:26 | 170m | 23.5km/h |
| Godfrey Av at 4th St | 11:56:20AM | 0:25 | 161m | 23.2km/h |
| Godfrey Av at 3rd St | 11:56:34AM | 0:14 | 89m | 22.8km/h |
| Godfrey Av at 2nd St | 11:57:01AM | 0:27 | 177m | 23.6km/h |
| Godfrey Av at Mascher St | 11:57:29AM | 0:28 | 182m | 23.5km/h |
| Godfrey Av at Front St | 11:58:00AM | 0:31 | 160m | 18.6km/h |
| Front St at Spencer St | 11:58:32AM | 0:32 | 186m | 21.0km/h |
| Front St at Champlost St - FS | 11:59:07AM | 0:35 | 198m | 20.4km/h |
| Front St at Nedro Av | 11:59:32AM | 0:25 | 142m | 20.4km/h |
| Front St at Grange St | 12:00:02PM | 0:30 | 171m | 20.5km/h |
| Front St at Chew St | 12:00:33PM | 0:31 | 175m | 20.3km/h |
| Front St at Olney Av | 12:01:02PM | 0:29 | 167m | 20.8km/h |
| Olney Av at B St | 12:02:03PM | 1:01 | 341m | 20.1km/h |
| Rising Sun Av at Olney Av - FS | 12:03:00PM | 0:57 | 305m | 19.3km/h |
| Rising Sun Av at Clarkson Av | 12:03:35PM | 0:35 | 117m | 12.1km/h |
| Rising Sun Av at Somerville Av | 12:04:31PM | 0:56 | 188m | 12.1km/h |
| Rising Sun Av at Tabor Rd | 12:05:14PM | 0:43 | 144m | 12.1km/h |
| Rising Sun Av at Wellens Av | 12:05:54PM | 0:40 | 135m | 12.1km/h |
| Rising Sun Av at Duncannon Av | 12:06:40PM | 0:46 | 155m | 12.1km/h |
| Rising Sun Av at Ruscomb St | 12:07:14PM | 0:34 | 114m | 12.1km/h |
| Rising Sun Av at Roosevelt Blvd | 12:08:06PM | 0:52 | 174m | 12.1km/h |
| Rising Sun Av at Rockland St | 12:09:08PM | 1:02 | 208m | 12.1km/h |
| Rising Sun Av at Loudon St | 12:10:04PM | 0:56 | 188m | 12.1km/h |
| Rising Sun Av at Wyoming Av | 12:11:00PM | 0:56 | 182m | 11.7km/h |
| Rising Sun Av at Saber St | 12:11:37PM | 0:37 | 274m | 26.7km/h |
| Wingohocking St at Rising Sun Av - FS | 12:11:56PM | 0:19 | 141m | 26.7km/h |
| Wingohocking St at Front St | 12:12:14PM | 0:18 | 140m | 27.9km/h |
| Front St at Wingohocking St - MBFS | 12:12:44PM | 0:30 | 228m | 27.4km/h |
| Front St at Hunting Park Av | 12:13:23PM | 0:39 | 286m | 26.4km/h |
| Front St at Luzerne St | 12:14:06PM | 0:43 | 316m | 26.4km/h |
| Front St at Erie Av | 12:15:00PM | 0:54 | 370m | 24.6km/h |
| Erie Av at Roberto Clemente Walk | 12:15:59PM | 0:59 | 266m | 16.2km/h |
| 2nd St at Erie Av - FS | 12:16:39PM | 0:40 | 182m | 16.4km/h |
| 2nd St at Glenwood Av | 12:17:25PM | 0:46 | 204m | 16.0km/h |
| 2nd St at Tioga St | 12:17:48PM | 0:23 | 104m | 16.3km/h |
| 2nd St at Ontario St | 12:18:26PM | 0:38 | 170m | 16.1km/h |
| 2nd St at Westmoreland St | 12:19:03PM | 0:37 | 166m | 16.2km/h |
| 2nd St at Allegheny Av | 12:19:41PM | 0:38 | 171m | 16.2km/h |
| 2nd St at Clearfield St - FS | 12:20:24PM | 0:43 | 193m | 16.1km/h |
| 2nd St at Indiana Av | 12:20:59PM | 0:35 | 159m | 16.4km/h |
| 2nd St at Cambria St | 12:21:36PM | 0:37 | 166m | 16.2km/h |
| 2nd St at Somerset St | 12:22:14PM | 0:38 | 171m | 16.2km/h |
| 2nd St at Lehigh Av | 12:23:00PM | 0:46 | 174m | 13.6km/h |
| American St at Lehigh Av - FS | 12:23:28PM | 0:28 | 168m | 21.5km/h |
| American St at Huntingdon St | 12:23:50PM | 0:22 | 133m | 21.7km/h |
| American St at Cumberland St | 12:24:18PM | 0:28 | 170m | 21.8km/h |
| American St at York St | 12:24:45PM | 0:27 | 162m | 21.6km/h |
| American St at Dauphin St | 12:25:14PM | 0:29 | 174m | 21.5km/h |
| American St at Susquehanna Av | 12:25:44PM | 0:30 | 179m | 21.5km/h |
| American St at Diamond St | 12:26:14PM | 0:30 | 179m | 21.4km/h |
| American St at Norris St | 12:26:42PM | 0:28 | 167m | 21.5km/h |
| American St at Berks St | 12:27:10PM | 0:28 | 170m | 21.8km/h |
| American St at Cecil B Moore Av | 12:28:06PM | 0:56 | 336m | 21.6km/h |
| American St at Oxford Av | 12:28:33PM | 0:27 | 162m | 21.5km/h |
| American St at Jefferson St | 12:28:53PM | 0:20 | 121m | 21.9km/h |
| American St at Master St | 12:29:16PM | 0:23 | 139m | 21.8km/h |
| American St at Thompson St | 12:29:46PM | 0:30 | 175m | 21.1km/h |
| 2nd St at Girard Av | 12:30:22PM | 0:36 | 217m | 21.7km/h |
| Girard Av at 3rd St | 12:31:00PM | 0:38 | 184m | 17.5km/h |
| 4th St at Girard Av - FS | 12:31:37PM | 0:37 | 167m | 16.2km/h |
| 4th St at George St | 12:32:23PM | 0:46 | 201m | 15.7km/h |
| 4th St at Poplar St | 12:33:22PM | 0:59 | 256m | 15.6km/h |
| 4th St at Brown St | 12:34:11PM | 0:49 | 214m | 15.7km/h |
| 4th St at Fairmount Av | 12:34:38PM | 0:27 | 119m | 15.8km/h |
| 4th St at Spring Garden St | 12:35:19PM | 0:41 | 178m | 15.6km/h |
| 4th St at Noble St | 12:36:03PM | 0:44 | 190m | 15.6km/h |
| 4th St at Callowhill St | 12:36:48PM | 0:45 | 197m | 15.8km/h |
| 4th St at Vine St | 12:37:30PM | 0:42 | 184m | 15.8km/h |
| 4th St at Race St | 12:38:17PM | 0:47 | 207m | 15.9km/h |
| 4th St at Arch St | 12:39:03PM | 0:46 | 202m | 15.8km/h |
| 4th St at Market St | 12:40:00PM | 0:57 | 227m | 14.4km/h |
| 4th St at Chestnut St | 12:40:58PM | 0:58 | 176m | 10.9km/h |
| 4th St at Walnut St | 12:41:54PM | 0:56 | 171m | 11.0km/h |
| 4th St at Locust St | 12:42:42PM | 0:48 | 145m | 10.9km/h |
| 4th St at Spruce St | 12:43:22PM | 0:40 | 122m | 11.0km/h |
| 4th St at Pine St | 12:44:15PM | 0:53 | 161m | 10.9km/h |
| 4th St at Lombard St | 12:44:48PM | 0:33 | 102m | 11.2km/h |
| 4th St at South St | 12:45:25PM | 0:37 | 114m | 11.1km/h |
| 4th St at Bainbridge St | 12:45:55PM | 0:30 | 91m | 10.9km/h |
| 4th St at Monroe St | 12:46:27PM | 0:32 | 99m | 11.2km/h |
| 4th St at Fitzwater St | 12:46:55PM | 0:28 | 86m | 11.0km/h |
| 4th St at Catharine St | 12:47:29PM | 0:34 | 105m | 11.1km/h |
| 4th St at Queen St | 12:47:54PM | 0:25 | 76m | 11.0km/h |
| 4th St at Christian St | 12:48:17PM | 0:23 | 72m | 11.3km/h |
| 4th St at Carpenter Way - FS | 12:49:21PM | 1:04 | 194m | 10.9km/h |
| 4th St at Washington Av | 12:50:00PM | 0:39 | 99m | 9.1km/h |
| Washington Av at 3rd St | 12:50:30PM | 0:30 | 128m | 15.4km/h |
| Moyamensing Av at Federal St | 12:51:23PM | 0:53 | 236m | 16.0km/h |
| Moyamensing Av at Wharton St | 12:51:56PM | 0:33 | 141m | 15.4km/h |
| Moyamensing Av at Reed St | 12:52:28PM | 0:32 | 138m | 15.5km/h |
| Moyamensing Av at Dickinson St | 12:53:00PM | 0:32 | 137m | 15.4km/h |
| Moyamensing Av at Tasker St | 12:53:32PM | 0:32 | 137m | 15.5km/h |
| Moyamensing Av at Morris St | 12:54:04PM | 0:32 | 138m | 15.6km/h |
| Moyamensing Av at Moore St | 12:54:36PM | 0:32 | 139m | 15.6km/h |
| Moyamensing Av at Mifflin St | 12:55:08PM | 0:32 | 138m | 15.5km/h |
| Moyamensing Av at McKean St | 12:55:40PM | 0:32 | 137m | 15.4km/h |
| Moyamensing Av at Snyder Av | 12:56:11PM | 0:31 | 133m | 15.4km/h |
| 4th St at Jackson St | 12:56:51PM | 0:40 | 170m | 15.3km/h |
| 4th St at Wolf St | 12:57:24PM | 0:33 | 141m | 15.4km/h |
| 4th St at Ritner St | 12:57:57PM | 0:33 | 141m | 15.3km/h |
| 4th St at Porter St | 12:58:30PM | 0:33 | 141m | 15.4km/h |
| 4th St at Shunk St | 12:59:02PM | 0:32 | 139m | 15.6km/h |
| 4th St at Oregon Av | 12:59:36PM | 0:34 | 146m | 15.4km/h |
| Whitman Plaza - 1 | 1:01:00PM | 1:24 | 325m | 13.9km/h |
Trips in this block
| Branch | Layover Time | Start Time | End Time |
|---|---|---|---|
| Whitman Plaza via Front-Godfrey | 11:53:00AM | 1:01:00PM | |
| Fern Rock Transit Center via Cheltenham | 18:00 | 1:19:00PM | 2:32:00PM |
| Whitman Plaza via Front-Godfrey | 22:00 | 2:54:00PM | 4:03:00PM |
| Fern Rock Transit Center via Cheltenham | 16:00 | 4:19:00PM | 5:33:00PM |
| Whitman Plaza via Front-Godfrey | 26:00 | 5:59:00PM | 7:01:00PM |
| Fern Rock Transit Center via Cheltenham | 20:00 | 7:21:00PM | 8:26:00PM |
| October | ||||||
|---|---|---|---|---|---|---|
| su | mo | tu | we | th | fr | sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| su | mo | tu | we | th | fr | sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December | ||||||
|---|---|---|---|---|---|---|
| su | mo | tu | we | th | fr | sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||