Trip schedule for 57-WhitmnPlz to RisngSun-Olney/FernRck going Whitman Plaza via Cheltenham at 7:14:00PM - 8:18:00PM
Jump to: Trips in block
Start Time: 7:14:00PM
End Time: 8:18:00PM
Travel Time: 1:04:00
Total Distance: 21.27km
Average Speed: 19.9km/h
Leaflet | Map data © OpenStreetMap contributors
| Stop with link to stop schedule | Scheduled Time | Time | Distance | Speed |
|---|---|---|---|---|
| Fern Rock Transit Center | 7:14:00PM | |||
| 10th St at Champlost St | 7:14:22PM | 0:22 | 164m | 26.8km/h |
| 10th St at Spencer St | 7:14:47PM | 0:25 | 177m | 25.4km/h |
| 10th St at Godfrey Av | 7:15:06PM | 0:19 | 133m | 25.2km/h |
| Godfrey Av at Franklin St - MBNS | 7:15:27PM | 0:21 | 146m | 25.0km/h |
| Godfrey Av at 7th St | 7:15:55PM | 0:28 | 202m | 25.9km/h |
| Godfrey Av at 6th St | 7:16:15PM | 0:20 | 142m | 25.5km/h |
| Godfrey Av at 5th St | 7:16:39PM | 0:24 | 170m | 25.4km/h |
| Godfrey Av at 4th St | 7:17:02PM | 0:23 | 161m | 25.3km/h |
| Godfrey Av at 3rd St | 7:17:14PM | 0:12 | 89m | 26.6km/h |
| 2nd St at Godfrey Av - FS | 7:17:43PM | 0:29 | 204m | 25.4km/h |
| 2nd St at Chelten Av | 7:18:03PM | 0:20 | 144m | 26.0km/h |
| 2nd St at 64th Av - FS | 7:18:28PM | 0:25 | 176m | 25.3km/h |
| 2nd St at 65th Av | 7:18:52PM | 0:24 | 168m | 25.2km/h |
| 2nd St at 66th Av | 7:19:16PM | 0:24 | 170m | 25.5km/h |
| Cheltenham Av at 2nd St - FS | 7:20:00PM | 0:44 | 262m | 21.5km/h |
| Cheltenham Av at Covington Rd | 7:20:41PM | 0:41 | 299m | 26.3km/h |
| Cheltenham Av at 7 Oaks Dr | 7:21:03PM | 0:22 | 162m | 26.5km/h |
| Cheltenham Av at Crescentville Rd | 7:22:06PM | 1:03 | 459m | 26.3km/h |
| Crescentville Rd at Walnut Park Dr | 7:22:30PM | 0:24 | 183m | 27.5km/h |
| Crescentville Rd at Walnut Park Dr - MBFS | 7:22:53PM | 0:23 | 168m | 26.3km/h |
| Crescentville Rd at Adams Av - MBNS | 7:23:11PM | 0:18 | 132m | 26.5km/h |
| Crescentville Rd at Adams Ave - FS | 7:23:35PM | 0:24 | 178m | 26.7km/h |
| Crescentville Av at Hammond Av | 7:24:01PM | 0:26 | 187m | 25.9km/h |
| Champlost St at A St | 7:24:31PM | 0:30 | 219m | 26.3km/h |
| Front St at Champlost St - FS | 7:24:57PM | 0:26 | 195m | 27.1km/h |
| Front St at Nedro Av | 7:25:16PM | 0:19 | 142m | 26.9km/h |
| Front St at Grange St | 7:25:39PM | 0:23 | 171m | 26.7km/h |
| Front St at Chew St | 7:26:03PM | 0:24 | 175m | 26.2km/h |
| Front St at Olney Av | 7:26:26PM | 0:23 | 167m | 26.2km/h |
| Olney Av at B St | 7:27:13PM | 0:47 | 341m | 26.1km/h |
| Rising Sun Av at Olney Av - FS | 7:28:00PM | 0:47 | 305m | 23.4km/h |
| Rising Sun Av at Clarkson Av | 7:28:30PM | 0:30 | 117m | 14.1km/h |
| Rising Sun Av at Somerville Av | 7:29:19PM | 0:49 | 188m | 13.8km/h |
| Rising Sun Av at Tabor Rd | 7:29:56PM | 0:37 | 144m | 14.0km/h |
| Rising Sun Av at Wellens Av | 7:30:31PM | 0:35 | 135m | 13.9km/h |
| Rising Sun Av at Duncannon Av | 7:31:11PM | 0:40 | 155m | 13.9km/h |
| Rising Sun Av at Ruscomb St | 7:31:40PM | 0:29 | 114m | 14.2km/h |
| Rising Sun Av at Roosevelt Blvd | 7:32:25PM | 0:45 | 174m | 13.9km/h |
| Rising Sun Av at Rockland St | 7:33:19PM | 0:54 | 208m | 13.9km/h |
| Rising Sun Av at Loudon St | 7:34:08PM | 0:49 | 188m | 13.8km/h |
| Rising Sun Av at Wyoming Av | 7:35:00PM | 0:52 | 182m | 12.6km/h |
| Rising Sun Av at Saber St | 7:35:37PM | 0:37 | 274m | 26.7km/h |
| Wingohocking St at Rising Sun Av - FS | 7:35:56PM | 0:19 | 141m | 26.7km/h |
| Wingohocking St at Front St | 7:36:14PM | 0:18 | 140m | 27.9km/h |
| Front St at Wingohocking St - MBFS | 7:36:44PM | 0:30 | 228m | 27.4km/h |
| Front St at Hunting Park Av | 7:37:23PM | 0:39 | 286m | 26.4km/h |
| Front St at Luzerne St | 7:38:06PM | 0:43 | 316m | 26.4km/h |
| Front St at Erie Av | 7:39:00PM | 0:54 | 370m | 24.6km/h |
| Erie Av at Roberto Clemente Walk | 7:39:52PM | 0:52 | 266m | 18.4km/h |
| 2nd St at Erie Av - FS | 7:40:27PM | 0:35 | 182m | 18.7km/h |
| 2nd St at Glenwood Av | 7:41:07PM | 0:40 | 204m | 18.4km/h |
| 2nd St at Tioga St | 7:41:27PM | 0:20 | 104m | 18.8km/h |
| 2nd St at Ontario St | 7:42:00PM | 0:33 | 170m | 18.5km/h |
| 2nd St at Westmoreland St | 7:42:33PM | 0:33 | 166m | 18.1km/h |
| 2nd St at Allegheny Av | 7:43:06PM | 0:33 | 171m | 18.7km/h |
| 2nd St at Clearfield St - FS | 7:43:44PM | 0:38 | 193m | 18.2km/h |
| 2nd St at Indiana Av | 7:44:15PM | 0:31 | 159m | 18.5km/h |
| 2nd St at Cambria St | 7:44:48PM | 0:33 | 166m | 18.2km/h |
| 2nd St at Somerset St | 7:45:21PM | 0:33 | 171m | 18.7km/h |
| 2nd St at Lehigh Av | 7:46:00PM | 0:39 | 174m | 16.1km/h |
| American St at Lehigh Av - FS | 7:46:24PM | 0:24 | 168m | 25.1km/h |
| American St at Huntingdon St | 7:46:43PM | 0:19 | 133m | 25.1km/h |
| American St at Cumberland St | 7:47:08PM | 0:25 | 170m | 24.4km/h |
| American St at York St | 7:47:31PM | 0:23 | 162m | 25.3km/h |
| American St at Dauphin St | 7:47:56PM | 0:25 | 174m | 25.0km/h |
| American St at Susquehanna Av | 7:48:22PM | 0:26 | 179m | 24.8km/h |
| American St at Diamond St | 7:48:48PM | 0:26 | 179m | 24.7km/h |
| American St at Norris St | 7:49:12PM | 0:24 | 167m | 25.1km/h |
| American St at Berks St | 7:49:37PM | 0:25 | 170m | 24.4km/h |
| American St at Cecil B Moore Av | 7:50:26PM | 0:49 | 336m | 24.7km/h |
| American St at Oxford Av | 7:50:49PM | 0:23 | 162m | 25.3km/h |
| American St at Jefferson St | 7:51:07PM | 0:18 | 121m | 24.3km/h |
| American St at Master St | 7:51:27PM | 0:20 | 139m | 25.1km/h |
| American St at Thompson St | 7:51:53PM | 0:26 | 175m | 24.3km/h |
| 2nd St at Girard Av | 7:52:24PM | 0:31 | 217m | 25.2km/h |
| Girard Av at 3rd St | 7:53:00PM | 0:36 | 184m | 18.4km/h |
| 4th St at Girard Av - FS | 7:53:29PM | 0:29 | 167m | 20.7km/h |
| 4th St at George St | 7:54:05PM | 0:36 | 201m | 20.1km/h |
| 4th St at Poplar St | 7:54:51PM | 0:46 | 256m | 20.0km/h |
| 4th St at Brown St | 7:55:29PM | 0:38 | 214m | 20.2km/h |
| 4th St at Fairmount Av | 7:55:50PM | 0:21 | 119m | 20.4km/h |
| 4th St at Spring Garden St | 7:56:21PM | 0:31 | 178m | 20.7km/h |
| 4th St at Noble St | 7:56:55PM | 0:34 | 190m | 20.2km/h |
| 4th St at Callowhill St | 7:57:30PM | 0:35 | 197m | 20.3km/h |
| 4th St at Vine St | 7:58:03PM | 0:33 | 184m | 20.1km/h |
| 4th St at Race St | 7:58:40PM | 0:37 | 207m | 20.2km/h |
| 4th St at Arch St | 7:59:16PM | 0:36 | 202m | 20.2km/h |
| 4th St at Market St | 8:00:00PM | 0:44 | 227m | 18.6km/h |
| 4th St at Chestnut St | 8:00:46PM | 0:46 | 176m | 13.7km/h |
| 4th St at Walnut St | 8:01:31PM | 0:45 | 171m | 13.7km/h |
| 4th St at Locust St | 8:02:09PM | 0:38 | 145m | 13.7km/h |
| 4th St at Spruce St | 8:02:41PM | 0:32 | 122m | 13.7km/h |
| 4th St at Pine St | 8:03:23PM | 0:42 | 161m | 13.8km/h |
| 4th St at Lombard St | 8:03:49PM | 0:26 | 102m | 14.2km/h |
| 4th St at South St | 8:04:19PM | 0:30 | 114m | 13.7km/h |
| 4th St at Bainbridge St | 8:04:43PM | 0:24 | 91m | 13.6km/h |
| 4th St at Monroe St | 8:05:09PM | 0:26 | 99m | 13.8km/h |
| 4th St at Fitzwater St | 8:05:31PM | 0:22 | 86m | 14.0km/h |
| 4th St at Catharine St | 8:05:58PM | 0:27 | 105m | 13.9km/h |
| 4th St at Queen St | 8:06:18PM | 0:20 | 76m | 13.7km/h |
| 4th St at Christian St | 8:06:37PM | 0:19 | 72m | 13.7km/h |
| 4th St at Carpenter Way - FS | 8:07:28PM | 0:51 | 194m | 13.7km/h |
| 4th St at Washington Av | 8:08:00PM | 0:32 | 99m | 11.1km/h |
| Washington Av at 3rd St | 8:08:27PM | 0:27 | 128m | 17.1km/h |
| Moyamensing Av at Federal St | 8:09:15PM | 0:48 | 236m | 17.7km/h |
| Moyamensing Av at Wharton St | 8:09:45PM | 0:30 | 141m | 16.9km/h |
| Moyamensing Av at Reed St | 8:10:14PM | 0:29 | 138m | 17.1km/h |
| Moyamensing Av at Dickinson St | 8:10:43PM | 0:29 | 137m | 17.0km/h |
| Moyamensing Av at Tasker St | 8:11:12PM | 0:29 | 137m | 17.0km/h |
| Moyamensing Av at Morris St | 8:11:41PM | 0:29 | 138m | 17.2km/h |
| Moyamensing Av at Moore St | 8:12:10PM | 0:29 | 139m | 17.2km/h |
| Moyamensing Av at Mifflin St | 8:12:39PM | 0:29 | 138m | 17.1km/h |
| Moyamensing Av at McKean St | 8:13:08PM | 0:29 | 137m | 17.0km/h |
| Moyamensing Av at Snyder Av | 8:13:36PM | 0:28 | 133m | 17.1km/h |
| 4th St at Jackson St | 8:14:12PM | 0:36 | 170m | 17.0km/h |
| 4th St at Wolf St | 8:14:42PM | 0:30 | 141m | 16.9km/h |
| 4th St at Ritner St | 8:15:12PM | 0:30 | 141m | 16.9km/h |
| 4th St at Porter St | 8:15:42PM | 0:30 | 141m | 16.9km/h |
| 4th St at Shunk St | 8:16:11PM | 0:29 | 139m | 17.2km/h |
| 4th St at Oregon Av | 8:16:42PM | 0:31 | 146m | 16.9km/h |
| Whitman Plaza - 1 | 8:18:00PM | 1:18 | 325m | 15.0km/h |
Trips in this block
| Branch | Layover Time | Start Time | End Time |
|---|---|---|---|
| Fern Rock Transit Center via Cheltenham | 2:18:00PM | 3:32:00PM | |
| Whitman Plaza via Front-Godfrey | 22:00 | 3:54:00PM | 5:02:00PM |
| Fern Rock Transit Center via Cheltenham | 17:00 | 5:19:00PM | 6:30:00PM |
| Whitman Plaza via Cheltenham | 44:00 | 7:14:00PM | 8:18:00PM |
| Fern Rock Transit Center via Front-Godfrey | 31:00 | 8:49:00PM | 9:47:00PM |
| Whitman Plaza via Cheltenham | 33:00 | 10:20:00PM | 11:15:00PM |
| October | ||||||
|---|---|---|---|---|---|---|
| su | mo | tu | we | th | fr | sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| su | mo | tu | we | th | fr | sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December | ||||||
|---|---|---|---|---|---|---|
| su | mo | tu | we | th | fr | sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||