Trip schedule for 84-Bustletn-CountyLn/PhilaMills to FTC going Cottman-Torresdale at 2:56:00PM - 3:27:00PM
Jump to: Trips in block
Start Time: 2:56:00PM
End Time: 3:27:00PM
Travel Time: 31:00
Total Distance: 12.51km
Average Speed: 24.2km/h
Leaflet | Map data © OpenStreetMap contributors
| Stop with link to stop schedule | Scheduled Time | Time | Distance | Speed |
|---|---|---|---|---|
| Knights Rd at Lancelot Pl - MBFS | 2:56:00PM Pickup and Drop off unavailable. | |||
| Knights Rd at Chalfont Dr - MBFS | 3:01:00PM | 5:00 | 2.19km | 26.3km/h |
| Knights Rd at Dorchester Rd | 3:01:28PM | 0:28 | 207m | 26.6km/h |
| Knights Rd at Dundee Av | 3:01:45PM | 0:17 | 124m | 26.3km/h |
| Knights Rd at Ellicott Rd | 3:02:04PM | 0:19 | 141m | 26.8km/h |
| Knights Rd at Kane Rd | 3:02:19PM | 0:15 | 110m | 26.4km/h |
| Knights Rd at Red Lion Rd | 3:02:45PM | 0:26 | 192m | 26.6km/h |
| Red Lion Rd at Knights Rd - MBFS | 3:03:07PM | 0:22 | 159m | 25.9km/h |
| Red Lion Rd at Waldemire Rd | 3:03:40PM | 0:33 | 243m | 26.5km/h |
| Red Lion Rd at Keswick Rd | 3:04:21PM | 0:41 | 302m | 26.5km/h |
| Keswick Rd at Morrell Av | 3:04:47PM | 0:26 | 199m | 27.6km/h |
| Morrell Av at Crown Av | 3:05:39PM | 0:52 | 380m | 26.3km/h |
| Morrell Av at W Crown - FS | 3:06:41PM | 1:02 | 453m | 26.3km/h |
| Morrell Av at Crestmont Av - FS | 3:07:22PM | 0:41 | 300m | 26.3km/h |
| Morrell Av at Frankford Av | 3:07:54PM - 3:08:00PM Drop off only. | 0:32 | 238m | 26.8km/h |
| Frankford Av at Carteret Dr - FS | 3:08:33PM | 0:33 | 204m | 22.3km/h |
| Frankford Av at Stevenson St - FS | 3:08:56PM | 0:23 | 141m | 22.1km/h |
| Grant Av at Frankford Av - FS | 3:09:35PM | 0:39 | 230m | 21.2km/h |
| Grant Av at Torresdale Av | 3:10:21PM | 0:46 | 277m | 21.6km/h |
| Grant Av at Eden Hall Ln | 3:11:27PM | 1:06 | 394m | 21.5km/h |
| Grant Av at James St - Torresdale Station | 3:12:00PM | 0:33 | 179m | 19.5km/h |
| Grant Av at State Rd | 3:12:19PM | 0:19 | 155m | 29.3km/h |
| State Rd at Fitler St | 3:12:44PM | 0:25 | 204m | 29.3km/h |
| State Rd at James St | 3:12:53PM | 0:09 | 77m | 30.6km/h |
| State Rd at Convent Ln | 3:13:34PM | 0:41 | 330m | 29.0km/h |
| State Rd at Pearson Av | 3:14:09PM | 0:35 | 278m | 28.6km/h |
| State Rd at Arendell St | 3:14:36PM | 0:27 | 219m | 29.2km/h |
| State Rd at Linden Av | 3:14:58PM | 0:22 | 183m | 29.9km/h |
| State Rd at Linden Av - MBFS | 3:15:35PM | 0:37 | 299m | 29.1km/h |
| State Rd at Pennypack St - 1 MBNS | 3:16:02PM | 0:27 | 216m | 28.8km/h |
| State Rd at Pennypack St - 2 MBNS | 3:16:41PM | 0:39 | 312m | 28.8km/h |
| State Rd at Ashburner St - MBNS | 3:17:53PM | 1:12 | 572m | 28.6km/h |
| State Rd at Ashburner St - FS | 3:18:46PM | 0:53 | 429m | 29.1km/h |
| Philadelphia Industrial Correctional Center | 3:19:09PM | 0:23 | 185m | 28.9km/h |
| State Rd at Detention Center Drwy | 3:19:49PM | 0:40 | 323m | 29.1km/h |
| State Rd at Curran-Fromhold Drwy | 3:20:24PM | 0:35 | 277m | 28.5km/h |
| State Rd at Rhawn St | 3:21:00PM | 0:36 | 224m | 22.4km/h |
| Rhawn St at Tulip St - FS | 3:22:17PM | 1:17 | 335m | 15.7km/h |
| Rhawn St at Torresdale Av | 3:23:02PM | 0:45 | 200m | 16.0km/h |
| Torresdale Av at Decatur St | 3:23:28PM | 0:26 | 122m | 16.9km/h |
| Torresdale Av at Hartel Av | 3:23:54PM | 0:26 | 115m | 15.9km/h |
| Torresdale Av at Sheffield Av | 3:24:34PM | 0:40 | 179m | 16.1km/h |
| Torresdale Av at Shelmire Av | 3:25:15PM | 0:41 | 182m | 16.0km/h |
| Torresdale Av at Bleigh Av | 3:25:51PM | 0:36 | 159m | 15.9km/h |
| Torresdale Av at Cottman Av | 3:27:00PM | 1:09 | 270m | 14.1km/h |
Trips in this block
| Route | Branch | Layover Time | Start Time | End Time |
|---|---|---|---|---|
| 84-Bustletn-CountyLn/PhilaMills to FTC | Frankford Transit Center | 5:13:00AM | 6:12:00AM | |
| Philadelphia Mills via Keswick | 13:00 | 6:25:00AM | 7:07:00AM | |
| Frankford Transit Center | 11:00 | 7:18:00AM | 8:00:00AM | |
| Philadelphia Mills | 25:00 | 8:25:00AM | 9:06:00AM | |
| Frankford Transit Center via Keswick | 12:00 | 9:18:00AM | 9:58:00AM | |
| Philadelphia Mills | 27:00 | 10:25:00AM | 11:06:00AM | |
| Frankford Transit Center via Keswick | 12:00 | 11:18:00AM | 11:58:00AM | |
| Philadelphia Mills | 26:00 | 12:24:00PM | 1:06:00PM | |
| Frankford Transit Center via Keswick | 10:00 | 1:16:00PM | 1:59:00PM | |
| 84-Bustletn-CountyLn/PhilaMills to FTC | Cottman-Torresdale | 57:00 | 2:56:00PM | 3:27:00PM |
| November | ||||||
|---|---|---|---|---|---|---|
| su | mo | tu | we | th | fr | sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December | ||||||
|---|---|---|---|---|---|---|
| su | mo | tu | we | th | fr | sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January | ||||||
|---|---|---|---|---|---|---|
| su | mo | tu | we | th | fr | sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||