• 51-51A-MetroHealth Line Stop Map
Leaflet | Map data © OpenStreetMap contributors
GCRTA SERVICE ALERT
WHAT:
Reduced Service on #51 MetroHealth North, South
WHY:
Mechanical Problem
WHEN:
11/16/2026 9:48:00 AM until 11/16/2026 10:39:00 AM
WHERE:
W 130TH ST & PEARL RD to STATE RD & BROOKPARK RD
STOPS AFFECTED:
Route 51 South
W 130TH ST & PEARL RD | 9:48 AM
W 130TH ST & SOUTHLAND DR | 9:48 AM
6950 W 130TH ST | 9:49 AM
W 130TH ST & SMITH RD | 9:49 AM
7158 W 130TH ST | 9:50 AM
W 130TH ST & W PLEASANT VALLEY RD | 9:51 AM
E BAGLEY RD & LINDEN LN | 9:51 AM
W PLEASANT VALLEY RD & OAKWOOD RD | 9:52 AM
W PLEASANT VALLEY RD & PARMA PARK BLVD | 9:53 AM
W PLEASANT VALLEY RD & ANN ARBOR DR | 9:53 AM
W PLEASANT VALLEY RD & MALIBU DR | 9:54 AM
CUYAHOGA COM COLLEGE W DR & W PLEASANT VALLEY RD | 9:54 AM
CUYAHOGA COMMUNITY COLLEGE WEST | 9:55 AM
11109 W PLEASANT VALLEY RD | 9:56 AM
YORK RD & W PLEASANT VALLEY RD | 9:57 AM
7361 YORK RD | 9:57 AM
YORK RD & MOORE DR | 9:58 AM
YORK RD & BOUNDARY LN | 9:58 AM
YORK RD & INDEPENDENCE BLVD | 9:59 AM
YORK RD & WOODVIEW BLVD | 10:00 AM
6887 YORK RD | 10:00 AM
YORK RD & BLOSSOM AV | 10:01 AM
YORK RD & N CHURCH DR | 10:01 AM
W RIDGEWOOD DR & YORK RD | 10:02 AM
10081 W RIDGEWOOD DR | 10:03 AM
W RIDGEWOOD DR & BENNINGTON DR | 10:03 AM
9363 W RIDGEWOOD DR | 10:04 AM
9319 W RIDGEWOOD DR | 10:04 AM
W RIDGEWOOD DR & AMES RD | 10:05 AM
6710 AMES RD | 10:05 AM
PARMA TRANSIT CENTER STOP 1 | 10:06 AM
PARMA TRANSIT CENTER STOP 3 | 10:18 AM
8651 DAY DR | 10:18 AM
7939 DAY DR (GIANT EAGLE) | 10:19 AM
7801 DAY DR | 10:19 AM
DAY DR & RIDGE RD | 10:20 AM
6840 RIDGE RD | 10:20 AM
RIDGE RD & REGENCY DR | 10:21 AM
RIDGE RD & SELWICK DR | 10:22 AM
RIDGE RD & BARTON HILL DR | 10:22 AM
RIDGE RD & ROYALVIEW DR | 10:23 AM
W PLEASANT VALLEY RD & RIDGE RD | 10:24 AM
5921 W PLEASANT VALLEY RD | 10:25 AM
5203 W PLEASANT VALLEY RD | 10:26 AM
STATE RD & W PLEASANT VALLEY RD | 10:27 AM
STATE RD & SASSAFRAS DR | 10:27 AM
7271 STATE RD | 10:28 AM
STATE RD & DENTZLER RD | 10:28 AM
STATE RD & JEANNE DR | 10:29 AM
STATE RD & HETZEL DR | 10:29 AM
STATE RD & STANFIELD DR | 10:30 AM
6765 STATE RD | 10:30 AM
6753 STATE RD | 10:31 AM
STATE RD & ORCHARD PARK DR | 10:31 AM
STATE RD & W RIDGEWOOD DR | 10:32 AM
STATE RD & DELLWOOD DR | 10:33 AM
STATE RD & SOMIA DR | 10:33 AM
STATE RD & WOODROW AV | 10:34 AM
STATE RD & MAPLECREST AV | 10:34 AM
STATE RD & MARIONCLIFF DR | 10:35 AM
STATE RD & SNOW RD | 10:36 AM
STATE RD & HEARTHSTONE RD | 10:36 AM
STATE RD & PERSHING AV | 10:37 AM
STATE RD & FORTUNE AV | 10:37 AM
STATE RD & GROVEWOOD AV | 10:38 AM
STATE RD & NORTH AV | 10:38 AM
STATE RD & BROOKPARK RD | 10:39 AM
(NONE IF BLANK)
Effect: Reduced Service
Cause: Technical Problem: Mechanical Problem