Current time: Refresh
• 51-51A-MetroHealth Line Vehicle Location Map
Remove ads by becoming a Premium User
Sort by Fleet Number | Sort by Schedule Adherance | Sort by Southwest to Northeast | Sort by Last Seen
Vehicle 4002 0:13 behind going ↑51 Metrohealth Line to Downtown
aprchg W Pleasant Valley Rd on Cuyahoga Com College W Dr
Vehicle 4004 0:02 behind going ↑51 Metrohealth Line to Downtown Many Seats Load: 20%
aprchg Denison Av on Pearl Rd
Vehicle 4008 0:58 behind going ↓51 Metrohealth Line to Parma TC
past N Church Dr on York Rd
Vehicle 4009 1:44 ahead of going ↓51a Metrohealth Line to Parma TC Many Seats
at Royalview Dr on Ridge Rd
Vehicle 4011 26:10 behind Cancelled going ↓51 Metrohealth Line to Parma TC
at W 3rd St on Superior Av
Vehicle 4015 1:44 ahead of going ↑51a Metrohealth Line to Downtown
aprchg Maplecrest Av on State Rd
Vehicle 4019 3:45 behind going ↓51a Metrohealth Line to Parma TC Many Seats Load: 40%
aprchg Lorain Av on W 25th St
Vehicle 4020 11:20 behind going ↑51 Metrohealth Line to Downtown Many Seats Load: 20%
at W 6th St on Superior Av
Missing vehicles
Scheduled to be at W 6th St on Superior Av going to ↑51a Metrohealth Line to Downtown.
GCRTA SERVICE ALERT
WHAT:
Reduced Service on #51 MetroHealth South
WHY:
Other Cause
WHEN:
8/7/2026 9:35:00 AM until 8/7/2026 10:36:00 AM
WHERE:
ROCKWELL AV & E 3RD ST to PARMA TRANSIT CENTER STOP 1
STOPS AFFECTED:
Route 51 South
ROCKWELL AV & E 3RD ST | 9:35 AM
SUPERIOR AV & EAST ROADWAY | 9:36 AM
SUPERIOR AV & W 3RD ST | 9:36 AM
W 25TH ST & DETROIT AV | 9:41 AM
W 25TH ST & FRANKLIN AV | 9:42 AM
W 25TH ST & JAY AV | 9:43 AM
W 25TH ST & LORAIN AV | 9:44 AM
W 25TH ST & CHATHAM AV | 9:45 AM
W 25TH ST & MONROE AV | 9:45 AM
W 25TH ST & SWIFT AVE | 9:46 AM
W 25TH ST & VEGA AV | 9:47 AM
W 25TH ST & ERIN AV | 9:48 AM
W 25TH ST & WALTON AV | 9:48 AM
W 25TH ST & CLARK AV | 9:49 AM
W 25TH ST & ALTHEN AV | 9:50 AM
W 25TH ST & MEYER AV | 9:50 AM
W 25TH ST & METROHEALTH DR | 9:51 AM
W 25TH ST & TROWBRIDGE AV | 9:51 AM
W 25TH ST & MARVIN AV | 9:52 AM
W 25TH ST & DAISY AV | 9:52 AM
PEARL RD & MAPLEDALE AV | 9:54 AM
PEARL RD & ARCHWOOD AV | 9:54 AM
PEARL RD & DENISON AV | 9:55 AM
PEARL RD & WILDLIFE WAY | 9:57 AM
PEARL RD & BROADVIEW RD | 9:57 AM
PEARL RD & DEVONSHIRE RD | 9:58 AM
PEARL RD & SPOKANE AV | 9:58 AM
PEARL RD & WOBURN AV | 9:59 AM
PEARL RD & BUCYRUS AV | 9:59 AM
PEARL RD & GIFFORD AV | 9:59 AM
PEARL RD & BEHRWALD AV | 10:00 AM
PEARL RD & BIDDULPH AV | 10:00 AM
PEARL RD & IRA AV | 10:01 AM
PEARL RD & ARCHMERE AV | 10:02 AM
PEARL RD & FLOWERDALE AV | 10:03 AM
PEARL RD & BROOKPARK RD | 10:04 AM
PEARL RD & LAVERNE AV | 10:05 AM
PEARL RD & RIDGE RD | 10:06 AM
5510 PEARL RD | 10:06 AM
PEARL RD & SPRINGDALE AV | 10:07 AM
PEARL RD & BAUERDALE AV | 10:07 AM
PEARL RD & EVERGREEN DR | 10:08 AM
PEARL RD & SNOW RD | 10:08 AM
PEARL RD & ELDON DR | 10:09 AM
PEARL RD & LOTUSDALE DR | 10:10 AM
PEARL RD & EUREKA PKWY | 10:10 AM
PEARL RD & EDGEHILL DR | 10:10 AM
PEARL RD & MAPLECLIFF DR | 10:11 AM
PEARL RD & HALCYON DR | 10:11 AM
PEARL RD & EDGEBROOK BLVD | 10:12 AM
PEARL RD & ACKLEY RD | 10:12 AM
6248 PEARL RD | 10:13 AM
PEARL RD & STUMPH RD | 10:14 AM
PEARL RD & KINGSDALE BLVD | 10:14 AM
PEARL RD & MAPLECREST AV | 10:14 AM
PEARL RD & ROCHELLE BLVD | 10:15 AM
PEARL RD & MANDALAY DR | 10:16 AM
PEARL RD & GREENLEAF AV | 10:16 AM
PEARL RD & FERNHURST AV | 10:17 AM
W 130TH ST & PEARL RD | 10:18 AM
W 130TH ST & SOUTHLAND DR | 10:18 AM
6950 W 130TH ST | 10:19 AM
W 130TH ST & SMITH RD | 10:19 AM
7158 W 130TH ST | 10:20 AM
W 130TH ST & W PLEASANT VALLEY RD | 10:21 AM
E BAGLEY RD & LINDEN LN | 10:21 AM
W PLEASANT VALLEY RD & OAKWOOD RD | 10:22 AM
W PLEASANT VALLEY RD & PARMA PARK BLVD | 10:23 AM
W PLEASANT VALLEY RD & ANN ARBOR DR | 10:23 AM
W PLEASANT VALLEY RD & MALIBU DR | 10:24 AM
CUYAHOGA COM COLLEGE W DR & W PLEASANT VALLEY RD | 10:24 AM
CUYAHOGA COMMUNITY COLLEGE WEST | 10:25 AM
11109 W PLEASANT VALLEY RD | 10:26 AM
YORK RD & W PLEASANT VALLEY RD | 10:27 AM
7361 YORK RD | 10:27 AM
YORK RD & MOORE DR | 10:28 AM
YORK RD & BOUNDARY LN | 10:28 AM
YORK RD & INDEPENDENCE BLVD | 10:29 AM
YORK RD & WOODVIEW BLVD | 10:30 AM
6887 YORK RD | 10:30 AM
YORK RD & BLOSSOM AV | 10:31 AM
YORK RD & N CHURCH DR | 10:31 AM
W RIDGEWOOD DR & YORK RD | 10:32 AM
10081 W RIDGEWOOD DR | 10:33 AM
W RIDGEWOOD DR & BENNINGTON DR | 10:33 AM
9363 W RIDGEWOOD DR | 10:34 AM
9319 W RIDGEWOOD DR | 10:34 AM
W RIDGEWOOD DR & AMES RD | 10:35 AM
6710 AMES RD | 10:35 AM
PARMA TRANSIT CENTER STOP 1 | 10:36 AM
(NONE IF BLANK)